Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Thursday Feb. 25, 2010
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| BAC | Bank Of America Corporation | $16.55 | +0.22 | +1.35% | 283,950,861 |
| C | Citigroup Inc | $3.39 | -0.06 | -1.74% | 258,798,996 |
| SPY | SPDR S&P 500 ETF | $110.67 | -0.15 | -0.14% | 251,632,090 |
| XLF | Financial Select Sector SPDR ETF | $14.59 | -0.04 | -0.27% | 105,413,835 |
| F | Ford Motor Co | $11.78 | +0.05 | +0.43% | 82,996,394 |
| FAZ | Direxion Shs Etf Tr | $17.91 | +0.12 | +0.67% | 76,220,159 |
| EEM | iShares MSCI Emerging Markets Index ETF | $38.58 | -0.31 | -0.80% | 73,773,147 |
| GE | General Electric Co | $15.92 | -0.10 | -0.62% | 63,210,125 |
| CCE | Coca-Cola Enterprises Inc | $25.48 | +6.30 | +32.85% | 60,903,924 |
| PFE | Pfizer Inc | $17.69 | -0.12 | -0.67% | 53,401,738 |
| IWM | iShares Russell 2000 Index Fund | $63.06 | +0.02 | +0.03% | 51,817,515 |
| SDS | ProShares UltraShort S&P500 ETF | $35.03 | +0.06 | +0.18% | 48,969,230 |
| JPM | JPMorgan Chase & Co | $40.64 | -0.21 | -0.51% | 46,417,028 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| ANX | Adventrx Pharmaceuticals Inc | $0.30 | -0.01 | -2.82% | 8,769,952 |
| GSS | Golden Star Resources Ltd. | $3.03 | +0.23 | +8.21% | 4,090,002 |
| NG | NovaGold Resources Inc | $5.69 | +0.12 | +2.15% | 3,297,192 |
| NXG | Northgate Minerals Corporation | $2.58 | +0.01 | +0.39% | 2,866,384 |
| NGD | New Gold Inc. | $4.29 | +0.10 | +2.39% | 2,772,325 |
| TGB | Taseko Mines Limited | $4.56 | +0.09 | +2.01% | 2,523,847 |
| PLM | Polymet Mining Corp. | $2.34 | -0.21 | -8.24% | 2,037,033 |
| BQI | Oilsands Quest Inc | $0.68 | -0.01 | -1.45% | 1,936,166 |
| GBG | Great Basin Gold Ltd. | $1.59 | +0.01 | +0.63% | 1,897,430 |
| RTK | Rentech Inc | $1.03 | -0.01 | -0.96% | 1,514,973 |
| PAL | North American Palladium Ltd. | $3.94 | +0.14 | +3.68% | 1,437,648 |
| CVM | CEL-SCI Corporation | $0.63 | -0.03 | -4.52% | 1,325,696 |
| RNN | Rexahn Pharmaceuticals Inc | $1.22 | -0.01 | -0.81% | 1,261,649 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SIRI | Sirius XM Radio Inc | $1.07 | -0.03 | -2.73% | 120,966,667 |
| PALM | Palm Inc New | $6.53 | -1.56 | -19.28% | 99,701,983 |
| QQQQ | PowerShares QQQ | $44.60 | -0.01 | -0.02% | 97,070,501 |
| BRCD | Brocade Communications Systems Inc | $5.67 | +0.22 | +4.04% | 61,302,421 |
| MSFT | Microsoft Corporation | $28.60 | -0.03 | -0.10% | 48,671,580 |
| INTC | Intel Corporation | $20.63 | -0.07 | -0.34% | 48,486,797 |
| YRCW | YRC Worldwide Inc | $0.40 | -0.00 | -1.11% | 37,678,579 |
| CSCO | Cisco Systems Inc | $24.33 | -0.01 | -0.04% | 37,094,229 |
| QCOM | QUALCOMM Inc | $37.18 | -0.69 | -1.82% | 34,835,774 |
| ORCL | Oracle Corporation | $24.87 | +0.10 | +0.40% | 29,027,556 |
| STX | Seagate Technology | $19.49 | -0.01 | -0.05% | 28,099,677 |
| MYL | Mylan Laboratories Inc | $20.70 | +1.28 | +6.59% | 27,063,796 |
| FITB | Fifth Third Bancorp | $12.20 | -0.49 | -3.86% | 24,774,954 |
| AAPL | Apple Inc | $202.00 | +1.34 | +0.67% | 23,723,605 |
| CMCSA | Comcast Corp New | $16.14 | -0.28 | -1.71% | 23,070,510 |
| AMAT | Applied Materials Inc | $12.22 | -0.05 | -0.41% | 21,744,645 |
| DRYS | DryShips Inc | $5.72 | +0.32 | +5.93% | 21,478,383 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 457,221,034 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 256,594,000 |
| ZVTK | Zevotek Inc | $0.00 | +0.00 | +69.57% | 180,073,621 |
| UNCO | Unico Inc | $0.00 | -0.00 | -33.33% | 165,787,719 |
| FNXC | Fonix Corp Del | $0.00 | unch | unch | 50,432,292 |
| CCTR | China Crescent Enterprises I | $0.02 | unch | unch | 34,560,455 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +2.30% | 22,705,989 |
| PTSH | Pts Inc | $0.00 | unch | unch | 21,229,020 |
| NUBL | Numobile Inc | $0.00 | unch | unch | 17,486,344 |
| GELV | Green Energy Live Inc | $0.01 | -0.00 | -6.00% | 15,764,696 |
| BHWF | Blackhawk Fund | $0.00 | unch | unch | 13,160,751 |
| LFBG | Left Behind Games Inc | $0.01 | -0.00 | -14.29% | 13,147,282 |
| NVLT | Novelos Therapeutics Inc | $0.29 | -0.03 | -9.51% | 12,129,541 |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -50.00% | 10,710,250 |
**************************************************************
**************************************************************
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.










.png)
.png)

.png)
