Reverse Mergers

 
 

April 19, 2010

Most Active Stocks on Monday April 19, 2010 - DrStockPick.com Stock Report!

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , , — admin @ 5:40 pm

BPOPDr Stock Pick HOT News & Alerts!

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

Monday April 19, 2010

DrStockPick.com Stock Report!

*****************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.88 +0.32 +7.02% 1,853,795,723
BAC Bank Of America Corporation $18.39 -0.02 -0.11% 358,545,955
XLF Financial Select Sector SPDR ETF $16.52 +0.16 +0.98% 259,212,690
SPY SPDR S&P 500 ETF $119.81 +0.45 +0.38% 217,535,812
FAZ Direxion Shs Etf Tr $11.84 -0.34 -2.79% 146,476,182
ABK AMBAC Financial Group Inc $1.94 +0.18 +10.23% 146,037,383
F Ford Motor Co $13.60 +0.18 +1.34% 95,644,009
EEM iShares MSCI Emerging Markets Index ETF $42.29 -0.18 -0.42% 89,432,104
IWM iShares Russell 2000 Index Fund $71.11 -0.35 -0.49% 85,273,203
GE General Electric Co $18.94 -0.03 -0.16% 78,046,689
JPM JPMorgan Chase & Co $45.39 -0.16 -0.35% 72,096,949
PFE Pfizer Inc $16.79 -0.01 -0.06% 65,699,038
S Sprint Nextel Corp $4.19 +0.11 +2.70% 58,558,353
BBI Blockbuster Inc $0.56 +0.16 +39.63% 56,280,233
WFC Wells Fargo & Co $33.02 +0.46 +1.41% 54,841,130
GS Goldman Sachs Group Inc $163.32 +2.62 +1.63% 54,158,000
FAS Direxion Shs Etf Tr $107.10 +2.71 +2.60% 50,022,159
SDS ProShares UltraShort S&P500 ETF $29.47 -0.25 -0.84% 40,570,471

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.20 -0.01 -4.76% 13,265,340
RNN Rexahn Pharmaceuticals Inc $2.47 -0.37 -13.03% 5,562,717
SSN samson oil & gas Ltd $0.83 +0.17 +26.50% 4,557,677
PTN Palatin Technologies Inc $0.30 +0.05 +19.05% 4,164,422
WEL Boots & Coots International Control Inc $2.95 +0.01 +0.34% 3,746,833
GSS Golden Star Resources Ltd. $3.92 unch unch 3,341,664
NGD New Gold Inc. $5.14 -0.01 -0.19% 3,287,006
PAL North American Palladium Ltd. $5.18 -0.05 -0.96% 3,153,713
PZG Paramount Gold and Silver Corp. $1.60 +0.06 +3.90% 2,645,515
TGB Taseko Mines Limited $5.89 -0.10 -1.67% 2,553,949
KOG Kodiak Oil & Gas Corp $3.60 -0.06 -1.64% 2,439,107
NXG Northgate Minerals Corporation $3.00 -0.01 -0.33% 2,325,509
VTG Vantage Drilling Co $1.63 -0.09 -5.23% 2,318,322

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $49.50 -0.03 -0.06% 98,205,649
INTC Intel Corporation $24.00 +0.08 +0.33% 71,235,286
MSFT Microsoft Corporation $31.04 +0.37 +1.20% 64,416,359
CSCO Cisco Systems Inc $27.07 +0.09 +0.33% 43,882,100
PALM Palm Inc New $4.92 -0.67 -11.99% 39,919,698
SIRI Sirius XM Radio Inc $1.08 unch unch 35,997,829
HBAN Huntington Bancshares Inc $5.49 -0.07 -1.26% 33,614,328
BPOP Popular Inc $3.78 -0.02 -0.53% 31,822,167
ORCL Oracle Corporation $26.19 +0.24 +0.92% 27,063,233
NVDA NVIDIA Corp $16.97 -0.09 -0.53% 26,874,921
YHOO Yahoo! Inc $18.39 +0.22 +1.21% 26,714,754
MU Micron Technology Inc $10.79 -0.13 -1.19% 26,283,756
ETFC E*Trade Financial Corp $1.73 -0.01 -0.57% 25,911,020
AMAT Applied Materials Inc $14.30 -0.06 -0.42% 25,693,420
DRYS DryShips Inc $6.20 -0.21 -3.28% 23,788,842
NWSA News Corp $15.78 +0.03 +0.19% 22,771,199
DELL Dell Inc $16.90 +0.14 +0.82% 22,763,366
AAPL Apple Inc $247.07 -0.33 -0.13% 20,222,348
CMCSA Comcast Corp New $18.58 +0.26 +1.42% 19,072,753
BRCD Brocade Communications Systems Inc $6.39 +0.04 +0.63% 18,422,875
MRVL Marvell Technology Group Ltd $21.62 -0.48 -2.17% 17,607,534
ACAS American Cap Ltd $5.60 +0.27 +5.07% 17,089,498

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 unch unch 680,010,169
IVOI Ivoice Inc $0.00 unch unch 419,465,010
UNCO Unico Inc $0.00 -0.00 -33.33% 200,285,706
GERS Greenshift Corporation New $0.00 -0.00 -33.33% 164,894,500
CMGR Camelot Entmt Group Inc $0.00 unch unch 138,289,998
CICS Carbonics Capital Corporatio $0.00 +0.00 +66.67% 130,629,171
MTCH Matech Corp $0.00 -0.00 -27.69% 91,529,158
CCTR China Crescent Enterprises I $0.02 -0.00 -13.91% 68,126,104
FNXC Fonix Corp Del $0.00 -0.00 -40.00% 65,992,059
WLSI Wellstar Intl Inc $0.00 -0.00 -28.57% 60,323,876
ARTS Artfest International Inc $0.01 -0.00 -14.06% 56,749,312
ELCR Electric Car Company Incorpo $0.01 +0.00 +43.10% 48,170,264
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.09% 41,513,971
GETA Genta Inc $0.09 -0.01 -13.97% 35,662,259
ZVTK Zevotek Inc $0.00 -0.00 -2.00% 32,383,863
IDOI Ido Security Inc $0.00 +0.00 +9.09% 26,971,828
AGEL Angel Acquisition Corp $0.00 unch unch 25,499,995
ECGA Encompass Group Affiliates I $0.00 unch unch 25,007,111
FRHV Fresh Harvest Products Inc $0.05 -0.02 -27.40% 16,777,793

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
 
 
 

April 1, 2010

DrStockPick.com Stock Report! Most Active Stocks on Thursday April 1st, 2010

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday April 1st, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.17 +0.12 +2.96% 277,351,080
F Ford Motor Co $12.64 +0.07 +0.56% 207,983,962
SPY SPDR S&P 500 ETF $117.79 +0.79 +0.68% 135,092,532
EEM iShares MSCI Emerging Markets Index ETF $43.20 +1.08 +2.56% 88,551,294
BAC Bank Of America Corporation $18.01 +0.16 +0.87% 87,609,117
PFE Pfizer Inc $17.07 -0.08 -0.47% 65,224,076
CIM Chimera Investment Corp $3.93 +0.04 +1.03% 58,318,830
UNG United States Natural Gas ETF $7.28 +0.37 +5.35% 50,781,610
IWM iShares Russell 2000 Index Fund $68.29 +0.49 +0.72% 50,551,299
EWJ iShares MSCI Japan Index Fund $10.60 +0.16 +1.48% 48,825,871
FAZ Direxion Shs Etf Tr $13.16 -0.31 -2.32% 46,092,627
EWT iShares MSCI Taiwan Index ETF $12.90 +0.35 +2.79% 45,685,525
S Sprint Nextel Corp $3.90 +0.10 +2.63% 44,863,692
XLF Financial Select Sector SPDR ETF $16.08 +0.13 +0.82% 43,487,874
GE General Electric Co $18.32 +0.12 +0.63% 41,981,092
LVS Las Vegas Sands Corp $21.31 +0.16 +0.76% 33,881,524
SDS ProShares UltraShort S&P500 ETF $30.57 -0.42 -1.36% 30,650,318

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ULU Uluru Inc $0.17 -0.00 -1.79% 5,229,182
LNG Cheniere Energy Inc $3.52 +0.43 +13.92% 3,735,143
ANX Adventrx Pharmaceuticals Inc $0.23 +0.01 +5.56% 3,626,591
AEN Adeona Pharmaceuticals Inc $1.51 -0.42 -21.76% 3,358,168
TGB Taseko Mines Limited $5.43 +0.25 +4.83% 3,196,887
NG NovaGold Resources Inc $7.58 +0.44 +6.16% 2,418,710
KOG Kodiak Oil & Gas Corp $3.50 +0.09 +2.64% 2,357,017
AIS Antares Pharma Inc $1.54 +0.17 +12.45% 2,346,282
CNAM China Armco Metals Inc $8.89 -0.50 -5.29% 2,310,533
KRY Crystallex International Corporation $0.39 +0.06 +17.97% 2,243,116
HEB Hemispherx BioPharma Inc $0.73 -0.01 -1.47% 2,151,654
NXG Northgate Minerals Corporation $3.01 +0.01 +0.33% 2,009,713
NGD New Gold Inc. $4.51 +0.15 +3.44% 1,876,464
GSS Golden Star Resources Ltd. $3.95 +0.08 +2.07% 1,860,656
CXM Cardium Therapeutics Inc $0.47 +0.03 +7.15% 1,829,473
PAL North American Palladium Ltd. $4.23 +0.15 +3.67% 1,822,273

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.84 -0.03 -3.41% 223,005,475
MU Micron Technology Inc $10.17 -0.20 -1.93% 125,374,078
QQQQ PowerShares QQQ $48.16 unch unch 78,273,667
MSFT Microsoft Corporation $29.12 -0.17 -0.57% 70,269,273
CSCO Cisco Systems Inc $25.80 -0.23 -0.88% 53,052,941
RIMM Research in Motion Limited $68.40 -5.57 -7.53% 48,909,598
INTC Intel Corporation $22.38 +0.09 +0.40% 43,120,037
SKIL SkillSoft PLC $11.11 +0.79 +7.61% 39,391,610
AMAT Applied Materials Inc $13.35 -0.12 -0.87% 34,651,645
ORCL Oracle Corporation $25.49 -0.22 -0.86% 24,032,236
APCVZ Fresenius Kabi Pharmaceuthld $0.17 +0.02 +10.67% 22,043,660
AAPL Apple Inc $235.70 +0.70 +0.30% 20,835,573
YRCW YRC Worldwide Inc $0.53 -0.01 -1.97% 20,138,357
YHOO Yahoo! Inc $16.29 -0.24 -1.45% 19,119,367
GNVC GenVec Inc $0.72 -0.06 -7.41% 17,367,306
CMCSA Comcast Corp New $18.84 +0.01 +0.05% 17,179,093
PALM Palm Inc New $3.91 +0.15 +3.86% 16,803,234
QCOM QUALCOMM Inc $42.27 +0.31 +0.74% 15,067,284
DRYS DryShips Inc $6.00 +0.16 +2.74% 14,387,238

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 unch unch 164,565,088
CMGR Camelot Entmt Group Inc $0.00 unch unch 140,142,906
ELCR Electric Car Company Incorpo $0.01 +0.01 +191.89% 127,251,496
AGEL Angel Acquisition Corp $0.00 unch unch 104,320,000
CBAI Cord Blood Amer Inc $0.01 unch unch 62,019,599
GERS Greenshift Corporation New $0.00 unch unch 60,075,820
FNXC Fonix Corp Del $0.00 -0.00 -16.67% 53,549,062
UNCO Unico Inc $0.00 -0.00 -25.00% 45,504,166
CICS Carbonics Capital Corporatio $0.00 unch unch 41,975,501
ZVTK Zevotek Inc $0.01 +0.00 +8.16% 37,701,898
IDOI Ido Security Inc $0.00 unch unch 29,214,889
LFBG Left Behind Games Inc $0.01 +0.00 +84.85% 26,021,483
BGNN B Green Innovations Inc $0.00 +0.00 +20.00% 23,956,685
WLSI Wellstar Intl Inc $0.00 unch unch 23,650,886
CCTR China Crescent Enterprises I $0.02 -0.00 -2.42% 18,807,344
SLPO Superlattice Power Inc $0.04 -0.01 -20.00% 17,325,698
TGLN Tbc Global News Network Inc $0.00 -0.00 -12.50% 13,243,465

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

February 25, 2010

DrStockPick.com Stock Report! Most Active Stocks on Thursday Feb. 25, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , — admin @ 5:54 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday Feb. 25, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
BAC Bank Of America Corporation $16.55 +0.22 +1.35% 283,950,861
C Citigroup Inc $3.39 -0.06 -1.74% 258,798,996
SPY SPDR S&P 500 ETF $110.67 -0.15 -0.14% 251,632,090
XLF Financial Select Sector SPDR ETF $14.59 -0.04 -0.27% 105,413,835
F Ford Motor Co $11.78 +0.05 +0.43% 82,996,394
FAZ Direxion Shs Etf Tr $17.91 +0.12 +0.67% 76,220,159
EEM iShares MSCI Emerging Markets Index ETF $38.58 -0.31 -0.80% 73,773,147
GE General Electric Co $15.92 -0.10 -0.62% 63,210,125
CCE Coca-Cola Enterprises Inc $25.48 +6.30 +32.85% 60,903,924
PFE Pfizer Inc $17.69 -0.12 -0.67% 53,401,738
IWM iShares Russell 2000 Index Fund $63.06 +0.02 +0.03% 51,817,515
SDS ProShares UltraShort S&P500 ETF $35.03 +0.06 +0.18% 48,969,230
JPM JPMorgan Chase & Co $40.64 -0.21 -0.51% 46,417,028

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.30 -0.01 -2.82% 8,769,952
GSS Golden Star Resources Ltd. $3.03 +0.23 +8.21% 4,090,002
NG NovaGold Resources Inc $5.69 +0.12 +2.15% 3,297,192
NXG Northgate Minerals Corporation $2.58 +0.01 +0.39% 2,866,384
NGD New Gold Inc. $4.29 +0.10 +2.39% 2,772,325
TGB Taseko Mines Limited $4.56 +0.09 +2.01% 2,523,847
PLM Polymet Mining Corp. $2.34 -0.21 -8.24% 2,037,033
BQI Oilsands Quest Inc $0.68 -0.01 -1.45% 1,936,166
GBG Great Basin Gold Ltd. $1.59 +0.01 +0.63% 1,897,430
RTK Rentech Inc $1.03 -0.01 -0.96% 1,514,973
PAL North American Palladium Ltd. $3.94 +0.14 +3.68% 1,437,648
CVM CEL-SCI Corporation $0.63 -0.03 -4.52% 1,325,696
RNN Rexahn Pharmaceuticals Inc $1.22 -0.01 -0.81% 1,261,649

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $1.07 -0.03 -2.73% 120,966,667
PALM Palm Inc New $6.53 -1.56 -19.28% 99,701,983
QQQQ PowerShares QQQ $44.60 -0.01 -0.02% 97,070,501
BRCD Brocade Communications Systems Inc $5.67 +0.22 +4.04% 61,302,421
MSFT Microsoft Corporation $28.60 -0.03 -0.10% 48,671,580
INTC Intel Corporation $20.63 -0.07 -0.34% 48,486,797
YRCW YRC Worldwide Inc $0.40 -0.00 -1.11% 37,678,579
CSCO Cisco Systems Inc $24.33 -0.01 -0.04% 37,094,229
QCOM QUALCOMM Inc $37.18 -0.69 -1.82% 34,835,774
ORCL Oracle Corporation $24.87 +0.10 +0.40% 29,027,556
STX Seagate Technology $19.49 -0.01 -0.05% 28,099,677
MYL Mylan Laboratories Inc $20.70 +1.28 +6.59% 27,063,796
FITB Fifth Third Bancorp $12.20 -0.49 -3.86% 24,774,954
AAPL Apple Inc $202.00 +1.34 +0.67% 23,723,605
CMCSA Comcast Corp New $16.14 -0.28 -1.71% 23,070,510
AMAT Applied Materials Inc $12.22 -0.05 -0.41% 21,744,645
DRYS DryShips Inc $5.72 +0.32 +5.93% 21,478,383

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 unch unch 457,221,034
CYBL Cyberlux Corp $0.00 unch unch 256,594,000
ZVTK Zevotek Inc $0.00 +0.00 +69.57% 180,073,621
UNCO Unico Inc $0.00 -0.00 -33.33% 165,787,719
FNXC Fonix Corp Del $0.00 unch unch 50,432,292
CCTR China Crescent Enterprises I $0.02 unch unch 34,560,455
CBAI Cord Blood Amer Inc $0.01 +0.00 +2.30% 22,705,989
PTSH Pts Inc $0.00 unch unch 21,229,020
NUBL Numobile Inc $0.00 unch unch 17,486,344
GELV Green Energy Live Inc $0.01 -0.00 -6.00% 15,764,696
BHWF Blackhawk Fund $0.00 unch unch 13,160,751
LFBG Left Behind Games Inc $0.01 -0.00 -14.29% 13,147,282
NVLT Novelos Therapeutics Inc $0.29 -0.03 -9.51% 12,129,541
CMGR Camelot Entmt Group Inc $0.00 -0.00 -50.00% 10,710,250

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks_440x605

crwenewswire crwenews hototc penstox crwefinance stockhottips beststockreport cohenresearch crweselect bestotc stockegg xplosivestocks crwepicks stock-pr coolpennystocks pennyinvest crwewallstreet drstockpick stockrich pennyomega ctsproducts nanocapgems pennytobuck crowntradingsystems momentumtraders doubleinstocks titanstocks bestdamnpennystocks princetonresearch shakerzandmoverz nebulastocks stockmarketinginc pennystockchaser isg pennystockfarm powerpennyplays stockfrontrunners.com wallstreetgrand wakabayashifund stockexploder bestofotc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

February 5, 2010

DrStockPick.com Stock Report! Most Active Stocks on Friday Feb. 05, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , — The Editor @ 5:45 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Friday Feb. 05, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
SPY SPDR S&P 500 ETF $106.66 +0.22 +0.21% 461,790,317
C Citigroup Inc $3.22 +0.04 +1.26% 460,090,436
BAC Bank Of America Corporation $15.00 +0.25 +1.69% 294,500,812
XLF Financial Select Sector SPDR ETF $13.94 +0.16 +1.16% 215,233,439
F Ford Motor Co $10.91 -0.15 -1.36% 180,938,891
EEM iShares MSCI Emerging Markets Index ETF $37.20 -0.42 -1.12% 164,030,067
GE General Electric Co $15.79 -0.25 -1.56% 142,863,520
FAZ Direxion Shs Etf Tr $20.67 -0.68 -3.17% 126,249,955
IWM iShares Russell 2000 Index Fund $59.27 +0.23 +0.39% 104,296,982
PFE Pfizer Inc $17.96 -0.07 -0.39% 90,074,158
SDS ProShares UltraShort S&P500 ETF $37.83 -0.20 -0.53% 86,563,598
JPM JPMorgan Chase & Co $38.30 -0.05 -0.13% 74,104,183
WFC Wells Fargo & Co $27.42 +0.36 +1.33% 67,235,296
MOT Motorola Inc $6.40 +0.08 +1.27% 62,233,617
FAS Direxion Shs Etf Tr $65.51 +1.91 +3.00% 58,557,678
SSO ProShares Ultra S&P500 ETF $34.91 +0.18 +0.52% 56,364,236

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.31 -0.01 -4.63% 11,605,624
TGB Taseko Mines Limited $4.25 +0.08 +1.92% 7,204,606
GSS Golden Star Resources Ltd. $2.93 +0.21 +7.72% 6,722,090
NXG Northgate Minerals Corporation $2.47 +0.04 +1.65% 4,814,442
NG NovaGold Resources Inc $5.59 +0.31 +5.87% 4,649,300
BQI Oilsands Quest Inc $0.77 +0.02 +2.67% 4,616,462
PAL North American Palladium Ltd. $3.79 +0.15 +4.12% 3,766,123
RTK Rentech Inc $1.11 +0.02 +1.83% 2,609,950
NGD New Gold Inc. $4.21 +0.18 +4.47% 2,366,121
GTE Gran Tierra Energy Inc. $4.80 +0.12 +2.56% 2,122,345
CVM CEL-SCI Corporation $0.64 -0.01 -1.54% 2,089,860
GBG Great Basin Gold Ltd. $1.72 +0.08 +4.88% 1,877,498
HEB Hemispherx BioPharma Inc $0.68 -0.01 -1.45% 1,671,909
KOG Kodiak Oil & Gas Corp $2.27 -0.06 -2.58% 1,402,369
VTG Vantage Drilling Co $1.40 +0.01 +0.72% 1,370,877
RBY Rubicon Minerals Corporation $4.44 +0.15 +3.50% 1,359,594

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $42.98 +0.36 +0.84% 211,528,925
CSCO Cisco Systems Inc $23.70 +0.54 +2.33% 98,193,026
INTC Intel Corporation $19.47 +0.45 +2.37% 87,597,138
MSFT Microsoft Corporation $28.02 +0.18 +0.65% 79,460,373
SIRI Sirius XM Radio Inc $0.86 +0.01 +1.32% 71,663,899
ETFC E*Trade Financial Corp $1.46 +0.01 +0.69% 49,112,969
ORCL Oracle Corporation $23.55 +0.44 +1.90% 45,368,214
AMAT Applied Materials Inc $12.23 +0.43 +3.64% 43,583,688
QCOM QUALCOMM Inc $38.04 -0.13 -0.34% 39,073,684
DELL Dell Inc $13.24 +0.23 +1.77% 37,928,445
MU Micron Technology Inc $8.70 +0.09 +1.05% 36,156,297
AAPL Apple Inc $195.46 +3.41 +1.78% 30,123,734
NWSA News Corp $12.96 -0.12 -0.92% 28,672,672
CMCSA Comcast Corp New $15.42 -0.10 -0.64% 26,368,145
DRYS DryShips Inc $5.36 unch unch 25,662,205
HBAN Huntington Bancshares Inc $4.63 +0.09 +1.98% 24,899,447
STX Seagate Technology $18.02 unch unch 23,678,383
URBN Urban Outfitters Inc $30.83 -0.02 -0.06% 22,398,062
BRCM Broadcom Corp $29.39 +1.68 +6.07% 22,262,195
FITB Fifth Third Bancorp $11.26 +0.04 +0.36% 21,852,442
BRCD Brocade Communications Systems Inc $6.55 +0.13 +2.02% 20,268,493
YHOO Yahoo! Inc $15.19 +0.18 +1.20% 20,052,086

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
UNCO Unico Inc $0.00 -0.00 -40.00% 209,013,279
GERS Greenshift Corporation New $0.00 +0.00 +33.33% 144,698,210
CYBL Cyberlux Corp $0.00 unch unch 143,206,999
CBAI Cord Blood Amer Inc $0.01 -0.00 -4.88% 91,731,874
CMGR Camelot Entmt Group Inc $0.00 unch unch 71,537,125
IVOI Ivoice Inc $0.00 unch unch 33,176,050
SPCI Sportsnuts Inc $0.00 +0.00 +81.82% 28,696,352
GELV Green Energy Live Inc $0.02 -0.00 -9.19% 26,186,049
BGOI Bonanza Oil & Gas Inc $0.03 -0.00 -1.91% 25,074,740
ZVTK Zevotek Inc $0.00 unch unch 20,540,236
CICS Carbonics Capital Corporatio $0.00 -0.00 -20.00% 18,619,440
FNXC Fonix Corp Del $0.00 +0.00 +5.88% 17,842,507
ARTS Artfest International Inc $0.01 -0.00 -7.77% 16,175,885
NEOM NeoMedia Technologies Inc $0.01 -0.00 -3.23% 14,007,163
MDFI Medefile Intl Inc $0.01 -0.00 -4.55% 13,507,319

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks3
crwenewswire crwenews hototc penstox crwefinance stockhottips beststockreport cohenresearch crweselect bestotc stockegg xplosivestocks crwepicks stock-pr coolpennystocks pennyinvest crwewallstreet drstockpick stockrich worldstockwire pennyomega ctsproducts nanocapgems pennytobuck crowntradingsystems momentumtraders otcsignal doubleinstocks titanstocks bestdamnpennystocks princetonresearch shakerzandmoverz nebulastocks stockmarketinginc pennystockchaser isg pennystockfarm powerpennyplays stockfrontrunners.com

malonebailey

wfllc

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

January 28, 2010

DrStockPick.com Stock Report! Most Active Stocks Thursday Jan. 28, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , — The Editor @ 5:25 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday Jan. 28, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.28 +0.08 +2.50% 444,506,504
SPY SPDR S&P 500 ETF $109.05 -0.78 -0.71% 253,047,513
BAC Bank Of America Corporation $15.50 +0.31 +2.04% 196,251,662
XLF Financial Select Sector SPDR ETF $14.38 +0.03 +0.21% 193,934,307
F Ford Motor Co $11.60 +0.05 +0.44% 190,195,951
MOT Motorola Inc $6.59 -0.82 -11.01% 120,865,077
NOK Nokia Corp $14.07 +1.15 +8.90% 97,091,545
FAZ Direxion Shs Etf Tr $19.19 +0.01 +0.05% 86,500,255
EEM iShares MSCI Emerging Markets Index ETF $38.91 -0.06 -0.15% 79,082,018
IWM iShares Russell 2000 Index Fund $61.07 -0.77 -1.25% 77,538,660
GE General Electric Co $16.22 -0.08 -0.49% 66,386,320
JPM JPMorgan Chase & Co $39.85 +0.52 +1.32% 56,229,677
WFC Wells Fargo & Co $28.63 +0.43 +1.52% 51,374,325
EK Eastman Kodak Co $5.91 +1.16 +24.42% 48,187,898
AA Alcoa Inc $13.02 -0.28 -2.11% 47,852,355
SDS ProShares UltraShort S&P500 ETF $36.40 +0.51 +1.42% 46,341,455

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.29 -0.01 -4.20% 8,736,522
HEB Hemispherx BioPharma Inc $0.69 +0.04 +6.15% 4,272,968
TGB Taseko Mines Limited $4.57 -0.08 -1.72% 3,565,326
NXG Northgate Minerals Corporation $2.69 -0.06 -2.18% 3,487,539
GSS Golden Star Resources Ltd. $2.80 -0.07 -2.44% 3,459,751
NG NovaGold Resources Inc $5.48 -0.19 -3.35% 2,743,614
BQI Oilsands Quest Inc $0.88 +0.01 +1.41% 2,575,095
IAO IA Global Inc $0.03 unch unch 2,433,823
CVM CEL-SCI Corporation $0.73 +0.04 +5.80% 2,238,303
PAL North American Palladium Ltd. $3.65 -0.07 -1.88% 2,221,377
NGD New Gold Inc. $4.16 +0.01 +0.24% 1,945,994
SUF SulphCo Inc $0.48 -0.00 -1.02% 1,616,506
BPW Bpw Acquisition Corp $10.49 -0.10 -0.94% 1,534,837
GBG Great Basin Gold Ltd. $1.71 unch unch 1,370,511

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
