Reverse Mergers

 
 

March 25, 2010

DrStockPick.com Stock Report! Most Active Stocks on Thursday March 25, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , , , — admin @ 4:22 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday March 25, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.28 +0.13 +3.13% 936,847,967
BAC Bank Of America Corporation $17.76 +0.19 +1.08% 299,546,975
SPY SPDR S&P 500 ETF $116.70 -0.14 -0.12% 202,998,518
XLF Financial Select Sector SPDR ETF $16.00 +0.09 +0.53% 115,510,267
FAZ Direxion Shs Etf Tr $13.36 -0.19 -1.41% 106,122,989
GE General Electric Co $18.32 -0.13 -0.72% 93,448,159
F Ford Motor Co $13.80 -0.10 -0.72% 84,828,858
BSX Boston Scientific Corp $6.97 -0.07 -0.99% 82,237,842
ABK AMBAC Financial Group Inc $0.66 -0.13 -16.92% 78,220,231
S Sprint Nextel Corp $3.78 -0.16 -4.06% 72,824,673
EEM iShares MSCI Emerging Markets Index ETF $40.90 -0.11 -0.27% 61,443,805
IWM iShares Russell 2000 Index Fund $67.99 -0.28 -0.41% 61,019,403
WFC Wells Fargo & Co $31.10 +0.24 +0.76% 43,136,100
PFE Pfizer Inc $17.40 -0.21 -1.19% 42,923,663
JPM JPMorgan Chase & Co $45.03 +0.09 +0.20% 41,543,701
LVS Las Vegas Sands Corp $20.92 -0.99 -4.50% 41,228,146
FNM Fannie Mae $1.06 -0.03 -2.75% 39,732,337

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
LIA Liberty Acquisition Holdings Corp $9.87 unch unch 8,105,560
NIV Nivs Intellimedia Tech Gp In $3.87 +0.85 +28.15% 5,312,953
ANX Adventrx Pharmaceuticals Inc $0.22 +0.00 +0.23% 3,968,561
HDY Hyperdynamics Corp $1.36 +0.15 +12.40% 2,978,350
LIAWS Liberty Acquisition Hldgs Co $0.82 -0.03 -3.53% 2,519,087
NG NovaGold Resources Inc $7.18 -0.17 -2.31% 2,438,814
GSS Golden Star Resources Ltd. $3.59 -0.11 -2.99% 2,403,203
GBG Great Basin Gold Ltd. $1.62 -0.07 -4.14% 2,325,605
ULU Uluru Inc $0.18 -0.02 -7.89% 1,999,551
RTK Rentech Inc $1.03 -0.02 -1.90% 1,835,950
PTN Palatin Technologies Inc $0.25 -0.01 -2.15% 1,772,753
NXG Northgate Minerals Corporation $2.98 unch unch 1,665,147
TGB Taseko Mines Limited $4.79 -0.09 -1.84% 1,590,442
NGD New Gold Inc. $4.15 -0.15 -3.49% 1,534,107
BPW Bpw Acquisition Corp $10.88 -0.07 -0.64% 1,452,907
PAL North American Palladium Ltd. $4.01 +0.05 +1.26% 1,370,410

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.88 -0.01 -0.69% 216,803,146
QQQQ PowerShares QQQ $47.93 -0.09 -0.19% 68,236,883
MSFT Microsoft Corporation $30.05 +0.40 +1.35% 67,398,343
QCOM QUALCOMM Inc $42.16 +1.97 +4.90% 62,024,600
YRCW YRC Worldwide Inc $0.52 -0.03 -5.58% 55,389,565
INTC Intel Corporation $22.33 -0.10 -0.45% 49,737,636
ORCL Oracle Corporation $26.03 +0.27 +1.03% 45,844,121
CTIC Cell Therapeutics Inc $0.66 +0.01 +2.30% 43,108,558
BRCD Brocade Communications Systems Inc $5.55 -0.28 -4.80% 42,451,854
AMAT Applied Materials Inc $13.15 +0.15 +1.15% 36,829,910
CSCO Cisco Systems Inc $26.46 +0.01 +0.04% 32,052,542
EBAY eBay Inc $27.63 +0.69 +2.56% 30,522,856
ETFC E*Trade Financial Corp $1.59 -0.01 -0.31% 27,483,698
YHOO Yahoo! Inc $16.33 +0.24 +1.50% 26,473,717
HBAN Huntington Bancshares Inc $5.50 +0.02 +0.36% 24,039,522
MU Micron Technology Inc $10.38 -0.05 -0.48% 23,956,619
CMCSA Comcast Corp New $18.45 +0.27 +1.49% 23,695,466
NWSA News Corp $14.42 +0.15 +1.05% 22,869,795
FITB Fifth Third Bancorp $13.41 -0.17 -1.25% 21,601,211
PALM Palm Inc New $3.70 -0.30 -7.50% 21,595,667
GILD Gilead Sciences Inc $45.96 -1.33 -2.81% 19,246,011
SOMX Somaxon Pharmaceuticals Inc $9.44 +0.19 +2.05% 18,307,753
AAPL Apple Inc $226.54 -2.82 -1.23% 18,201,868

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CMGR Camelot Entmt Group Inc $0.00 unch unch 281,804,826
CYCA Cytta Corp $0.00 -0.00 -32.65% 139,310,230
ZVTK Zevotek Inc $0.01 +0.00 +5.00% 134,994,960
CYBL Cyberlux Corp $0.00 -0.00 -50.00% 85,717,000
TGLN Tbc Global News Network Inc $0.00 +0.00 +100.00% 76,527,791
CBAI Cord Blood Amer Inc $0.01 -0.00 -5.10% 72,817,429
FNXC Fonix Corp Del $0.00 -0.00 -16.67% 58,976,507
UNCO Unico Inc $0.00 unch unch 55,427,373
AGEL Angel Acquisition Corp $0.00 unch unch 50,972,497
GERS Greenshift Corporation New $0.00 unch unch 43,035,503
ARTS Artfest International Inc $0.01 +0.00 +20.45% 42,760,650
BGNN B Green Innovations Inc $0.00 -0.00 -37.04% 33,095,663
IDOI Ido Security Inc $0.00 -0.00 -5.26% 31,694,181
MOVT Motivnation Inc $0.00 unch unch 21,200,000
WLSI Wellstar Intl Inc $0.00 -0.00 -8.33% 19,980,048
GETA Genta Inc $0.05 -0.00 -8.65% 16,967,510
MDFI Medefile Intl Inc $0.01 -0.00 -11.11% 13,828,408
CICS Carbonics Capital Corporatio $0.00 unch unch 12,239,864

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
 
 
 

February 25, 2010

DrStockPick.com Stock Report! Most Active Stocks on Thursday Feb. 25, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , — admin @ 5:54 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday Feb. 25, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
BAC Bank Of America Corporation $16.55 +0.22 +1.35% 283,950,861
C Citigroup Inc $3.39 -0.06 -1.74% 258,798,996
SPY SPDR S&P 500 ETF $110.67 -0.15 -0.14% 251,632,090
XLF Financial Select Sector SPDR ETF $14.59 -0.04 -0.27% 105,413,835
F Ford Motor Co $11.78 +0.05 +0.43% 82,996,394
FAZ Direxion Shs Etf Tr $17.91 +0.12 +0.67% 76,220,159
EEM iShares MSCI Emerging Markets Index ETF $38.58 -0.31 -0.80% 73,773,147
GE General Electric Co $15.92 -0.10 -0.62% 63,210,125
CCE Coca-Cola Enterprises Inc $25.48 +6.30 +32.85% 60,903,924
PFE Pfizer Inc $17.69 -0.12 -0.67% 53,401,738
IWM iShares Russell 2000 Index Fund $63.06 +0.02 +0.03% 51,817,515
SDS ProShares UltraShort S&P500 ETF $35.03 +0.06 +0.18% 48,969,230
JPM JPMorgan Chase & Co $40.64 -0.21 -0.51% 46,417,028

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.30 -0.01 -2.82% 8,769,952
GSS Golden Star Resources Ltd. $3.03 +0.23 +8.21% 4,090,002
NG NovaGold Resources Inc $5.69 +0.12 +2.15% 3,297,192
NXG Northgate Minerals Corporation $2.58 +0.01 +0.39% 2,866,384
NGD New Gold Inc. $4.29 +0.10 +2.39% 2,772,325
TGB Taseko Mines Limited $4.56 +0.09 +2.01% 2,523,847
PLM Polymet Mining Corp. $2.34 -0.21 -8.24% 2,037,033
BQI Oilsands Quest Inc $0.68 -0.01 -1.45% 1,936,166
GBG Great Basin Gold Ltd. $1.59 +0.01 +0.63% 1,897,430
RTK Rentech Inc $1.03 -0.01 -0.96% 1,514,973
PAL North American Palladium Ltd. $3.94 +0.14 +3.68% 1,437,648
CVM CEL-SCI Corporation $0.63 -0.03 -4.52% 1,325,696
RNN Rexahn Pharmaceuticals Inc $1.22 -0.01 -0.81% 1,261,649

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $1.07 -0.03 -2.73% 120,966,667
PALM Palm Inc New $6.53 -1.56 -19.28% 99,701,983
QQQQ PowerShares QQQ $44.60 -0.01 -0.02% 97,070,501
BRCD Brocade Communications Systems Inc $5.67 +0.22 +4.04% 61,302,421
MSFT Microsoft Corporation $28.60 -0.03 -0.10% 48,671,580
INTC Intel Corporation $20.63 -0.07 -0.34% 48,486,797
YRCW YRC Worldwide Inc $0.40 -0.00 -1.11% 37,678,579
CSCO Cisco Systems Inc $24.33 -0.01 -0.04% 37,094,229
QCOM QUALCOMM Inc $37.18 -0.69 -1.82% 34,835,774
ORCL Oracle Corporation $24.87 +0.10 +0.40% 29,027,556
STX Seagate Technology $19.49 -0.01 -0.05% 28,099,677
MYL Mylan Laboratories Inc $20.70 +1.28 +6.59% 27,063,796
FITB Fifth Third Bancorp $12.20 -0.49 -3.86% 24,774,954
AAPL Apple Inc $202.00 +1.34 +0.67% 23,723,605
CMCSA Comcast Corp New $16.14 -0.28 -1.71% 23,070,510
AMAT Applied Materials Inc $12.22 -0.05 -0.41% 21,744,645
DRYS DryShips Inc $5.72 +0.32 +5.93% 21,478,383

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 unch unch 457,221,034
CYBL Cyberlux Corp $0.00 unch unch 256,594,000
ZVTK Zevotek Inc $0.00 +0.00 +69.57% 180,073,621
UNCO Unico Inc $0.00 -0.00 -33.33% 165,787,719
FNXC Fonix Corp Del $0.00 unch unch 50,432,292
CCTR China Crescent Enterprises I $0.02 unch unch 34,560,455
CBAI Cord Blood Amer Inc $0.01 +0.00 +2.30% 22,705,989
PTSH Pts Inc $0.00 unch unch 21,229,020
NUBL Numobile Inc $0.00 unch unch 17,486,344
GELV Green Energy Live Inc $0.01 -0.00 -6.00% 15,764,696
BHWF Blackhawk Fund $0.00 unch unch 13,160,751
LFBG Left Behind Games Inc $0.01 -0.00 -14.29% 13,147,282
NVLT Novelos Therapeutics Inc $0.29 -0.03 -9.51% 12,129,541
CMGR Camelot Entmt Group Inc $0.00 -0.00 -50.00% 10,710,250

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks_440x605

crwenewswire crwenews hototc penstox crwefinance stockhottips beststockreport cohenresearch crweselect bestotc stockegg xplosivestocks crwepicks stock-pr coolpennystocks pennyinvest crwewallstreet drstockpick stockrich pennyomega ctsproducts nanocapgems pennytobuck crowntradingsystems momentumtraders doubleinstocks titanstocks bestdamnpennystocks princetonresearch shakerzandmoverz nebulastocks stockmarketinginc pennystockchaser isg pennystockfarm powerpennyplays stockfrontrunners.com wallstreetgrand wakabayashifund stockexploder bestofotc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

DrStockPick.com Stock Report! Thursday Feb. 25, 2010 (Upgrades/Downgrades)

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , — admin @ 1:45 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday Feb. 25, 2010

DrStockPick.com Stock Report!

**************************************************************

Stocks Upgraded Today

Company Ticker Brokerage Firm Ratings Change Price Target
DigitalGlobe DGI Merriman Neutral » Buy
CME Group CME Deutsche Bank Hold » Buy $320 » $325
EnergySolutions ES FBR Capital Underperform » Mkt Perform $11 » $7.50
FARO Techs FARO Needham Hold » Buy $25
ReneSola SOL Deutsche Bank Hold » Buy
Suntech Power STP Deutsche Bank Sell » Hold
Trina Solar TSL Deutsche Bank Hold » Buy
Yingli Green Energy YGE Deutsche Bank Hold » Buy
PacWest Bancorp PACW Soleil Hold » Buy $24.50
Big Lots BIG JP Morgan Neutral » Overweight $38

Stocks Downgraded Today

Company Ticker Brokerage Firm Ratings Change Price Target
Anadys Pharma ANDS Oppenheimer Outperform » Perform
Blockbuster BBI Janney Mntgmy Scott Neutral » Sell $0.15
Fifth Third FITB Citigroup Buy » Hold $13
Fresenius Medical FMS Piper Jaffray Overweight » Neutral
Trina Solar TSL Credit Suisse Outperform » Neutral $30 » $18.50
Psychiatric Solutions PSYS Piper Jaffray Overweight » Neutral $30 » $24
Thomson Reuters TRI Piper Jaffray Neutral » Underweight $33 » $31
Gamestop GME Piper Jaffray Overweight » Neutral $24 » $16
McCormick & Schmick’s MSSR Wells Fargo Outperform » Market Perform
Sterling Banc SBIB Wunderlich Buy » Hold $8 » $5.50
Hospitality Props HPT Robert W. Baird Outperform » Neutral $27 » $23

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks_440x605

crwenewswire crwenews hototc penstox crwefinance stockhottips beststockreport cohenresearch crweselect bestotc stockegg xplosivestocks crwepicks stock-pr coolpennystocks pennyinvest crwewallstreet drstockpick stockrich pennyomega ctsproducts nanocapgems pennytobuck crowntradingsystems momentumtraders doubleinstocks titanstocks bestdamnpennystocks princetonresearch shakerzandmoverz nebulastocks stockmarketinginc pennystockchaser isg pennystockfarm powerpennyplays stockfrontrunners.com wallstreetgrand wakabayashifund stockexploder bestofotc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

February 5, 2010

DrStockPick.com Stock Report! Most Active Stocks on Friday Feb. 05, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , — The Editor @ 5:45 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Friday Feb. 05, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
SPY SPDR S&P 500 ETF $106.66 +0.22 +0.21% 461,790,317
C Citigroup Inc $3.22 +0.04 +1.26% 460,090,436
BAC Bank Of America Corporation $15.00 +0.25 +1.69% 294,500,812
XLF Financial Select Sector SPDR ETF $13.94 +0.16 +1.16% 215,233,439
F Ford Motor Co $10.91 -0.15 -1.36% 180,938,891
EEM iShares MSCI Emerging Markets Index ETF $37.20 -0.42 -1.12% 164,030,067
GE General Electric Co $15.79 -0.25 -1.56% 142,863,520
FAZ Direxion Shs Etf Tr $20.67 -0.68 -3.17% 126,249,955
IWM iShares Russell 2000 Index Fund $59.27 +0.23 +0.39% 104,296,982
PFE Pfizer Inc $17.96 -0.07 -0.39% 90,074,158
SDS ProShares UltraShort S&P500 ETF $37.83 -0.20 -0.53% 86,563,598
JPM JPMorgan Chase & Co $38.30 -0.05 -0.13% 74,104,183
WFC Wells Fargo & Co $27.42 +0.36 +1.33% 67,235,296
MOT Motorola Inc $6.40 +0.08 +1.27% 62,233,617
FAS Direxion Shs Etf Tr $65.51 +1.91 +3.00% 58,557,678
SSO ProShares Ultra S&P500 ETF $34.91 +0.18 +0.52% 56,364,236

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.31 -0.01 -4.63% 11,605,624
TGB Taseko Mines Limited $4.25 +0.08 +1.92% 7,204,606
GSS Golden Star Resources Ltd. $2.93 +0.21 +7.72% 6,722,090
NXG Northgate Minerals Corporation $2.47 +0.04 +1.65% 4,814,442
NG NovaGold Resources Inc $5.59 +0.31 +5.87% 4,649,300
BQI Oilsands Quest Inc $0.77 +0.02 +2.67% 4,616,462
PAL North American Palladium Ltd. $3.79 +0.15 +4.12% 3,766,123
RTK Rentech Inc $1.11 +0.02 +1.83% 2,609,950
NGD New Gold Inc. $4.21 +0.18 +4.47% 2,366,121
GTE Gran Tierra Energy Inc. $4.80 +0.12 +2.56% 2,122,345
CVM CEL-SCI Corporation $0.64 -0.01 -1.54% 2,089,860
GBG Great Basin Gold Ltd. $1.72 +0.08 +4.88% 1,877,498
HEB Hemispherx BioPharma Inc $0.68 -0.01 -1.45% 1,671,909
KOG Kodiak Oil & Gas Corp $2.27 -0.06 -2.58% 1,402,369
VTG Vantage Drilling Co $1.40 +0.01 +0.72% 1,370,877
RBY Rubicon Minerals Corporation $4.44 +0.15 +3.50% 1,359,594

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $42.98 +0.36 +0.84% 211,528,925
CSCO Cisco Systems Inc $23.70 +0.54 +2.33% 98,193,026
INTC Intel Corporation $19.47 +0.45 +2.37% 87,597,138
MSFT Microsoft Corporation $28.02 +0.18 +0.65% 79,460,373
SIRI Sirius XM Radio Inc $0.86 +0.01 +1.32% 71,663,899
ETFC E*Trade Financial Corp $1.46 +0.01 +0.69% 49,112,969
ORCL Oracle Corporation $23.55 +0.44 +1.90% 45,368,214
AMAT Applied Materials Inc $12.23 +0.43 +3.64% 43,583,688
QCOM QUALCOMM Inc $38.04 -0.13 -0.34% 39,073,684
DELL Dell Inc $13.24 +0.23 +1.77% 37,928,445
MU Micron Technology Inc $8.70 +0.09 +1.05% 36,156,297
AAPL Apple Inc $195.46 +3.41 +1.78% 30,123,734
NWSA News Corp $12.96 -0.12 -0.92% 28,672,672
CMCSA Comcast Corp New $15.42 -0.10 -0.64% 26,368,145
DRYS DryShips Inc $5.36 unch unch 25,662,205
HBAN Huntington Bancshares Inc $4.63 +0.09 +1.98% 24,899,447
STX Seagate Technology $18.02 unch unch 23,678,383
URBN Urban Outfitters Inc $30.83 -0.02 -0.06% 22,398,062
BRCM Broadcom Corp $29.39 +1.68 +6.07% 22,262,195
FITB Fifth Third Bancorp $11.26 +0.04 +0.36% 21,852,442
BRCD Brocade Communications Systems Inc $6.55 +0.13 +2.02% 20,268,493
YHOO Yahoo! Inc $15.19 +0.18 +1.20% 20,052,086

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
UNCO Unico Inc $0.00 -0.00 -40.00% 209,013,279
GERS Greenshift Corporation New $0.00 +0.00 +33.33% 144,698,210
CYBL Cyberlux Corp $0.00 unch unch 143,206,999
CBAI Cord Blood Amer Inc $0.01 -0.00 -4.88% 91,731,874
CMGR Camelot Entmt Group Inc $0.00 unch unch 71,537,125
IVOI Ivoice Inc $0.00 unch unch 33,176,050
SPCI Sportsnuts Inc $0.00 +0.00 +81.82% 28,696,352
GELV Green Energy Live Inc $0.02 -0.00 -9.19% 26,186,049
BGOI Bonanza Oil & Gas Inc $0.03 -0.00 -1.91% 25,074,740
ZVTK Zevotek Inc $0.00 unch unch 20,540,236
CICS Carbonics Capital Corporatio $0.00 -0.00 -20.00% 18,619,440
FNXC Fonix Corp Del $0.00 +0.00 +5.88% 17,842,507
ARTS Artfest International Inc $0.01 -0.00 -7.77% 16,175,885
NEOM NeoMedia Technologies Inc $0.01 -0.00 -3.23% 14,007,163
MDFI Medefile Intl Inc $0.01 -0.00 -4.55% 13,507,319

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks3
crwenewswire crwenews hototc penstox crwefinance stockhottips beststockreport cohenresearch crweselect bestotc stockegg xplosivestocks crwepicks stock-pr coolpennystocks pennyinvest crwewallstreet drstockpick stockrich worldstockwire pennyomega ctsproducts nanocapgems pennytobuck crowntradingsystems momentumtraders otcsignal doubleinstocks titanstocks bestdamnpennystocks princetonresearch shakerzandmoverz nebulastocks stockmarketinginc pennystockchaser isg pennystockfarm powerpennyplays stockfrontrunners.com

malonebailey

wfllc

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

February 3, 2010

DrStockPick.com Stock Report! Most Active Stocks on Wednesday Feb. 03, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , — The Editor @ 5:36 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Wednesday Feb. 03, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.39 -0.02 -0.59% 250,827,458
SPY SPDR S&P 500 ETF $109.97 -0.41 -0.37% 151,300,141
BAC Bank Of America Corporation $15.55 -0.05 -0.32% 119,710,165
PFE Pfizer Inc $18.62 -0.45 -2.33% 106,243,834
XLF Financial Select Sector SPDR ETF $14.41 -0.15 -1.03% 90,559,823
F Ford Motor Co $11.63 +0.24 +2.11% 83,674,556
MOT Motorola Inc $6.68 +0.13 +1.99% 71,569,607
GE General Electric Co $16.69 -0.16 -0.95% 65,112,957
FAZ Direxion Shs Etf Tr $19.06 +0.53 +2.86% 62,446,402
PNC PNC Financial Services Group Inc $53.90 -0.75 -1.37% 61,798,588
EEM iShares MSCI Emerging Markets Index ETF $39.43 -0.21 -0.52% 57,259,951
WU Western Union Co $17.14 -1.71 -9.06% 46,807,952
IWM iShares Russell 2000 Index Fund $61.04 -0.45 -0.73% 41,332,076
WFC Wells Fargo & Co $28.20 -0.54 -1.88% 40,913,937
S Sprint Nextel Corp $3.62 -0.05 -1.36% 37,367,139

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.34 +0.02 +4.88% 20,001,321
BQI Oilsands Quest Inc $0.80 -0.02 -1.98% 4,080,448
TGB Taseko Mines Limited $4.55 -0.10 -2.15% 2,929,307
HEB Hemispherx BioPharma Inc $0.72 unch unch 2,608,824
SUF SulphCo Inc $0.43 -0.05 -10.13% 2,472,254
NGD New Gold Inc. $4.31 -0.16 -3.58% 1,881,234
ULU Uluru Inc $0.19 -0.02 -7.71% 1,767,606
NXG Northgate Minerals Corporation $2.64 -0.10 -3.67% 1,730,933
MHR Magnum Hunter Res Corp Del $2.29 +0.14 +6.60% 1,658,263
NG NovaGold Resources Inc $5.81 +0.05 +0.87% 1,648,575
PAL North American Palladium Ltd. $3.97 -0.13 -3.22% 1,604,051
RTK Rentech Inc $1.22 -0.02 -1.61% 1,424,242
GSS Golden Star Resources Ltd. $2.97 -0.04 -1.33% 1,398,739
NEP China North East Pete Hldg L $9.16 +0.10 +1.15% 1,281,981
GBG Great Basin Gold Ltd. $1.77 +0.02 +1.14% 1,179,382

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.86 -0.05 -5.61% 124,540,724
QQQQ PowerShares QQQ $43.90 +0.25 +0.57% 79,348,466
CSCO Cisco Systems Inc $23.07 +0.05 +0.20% 58,284,624
MSFT Microsoft Corporation $28.67 +0.21 +0.74% 55,014,171
NWSA News Corp $13.68 +0.92 +7.21% 43,609,013
INTC Intel Corporation $19.68 -0.07 -0.37% 42,580,846
HBAN Huntington Bancshares Inc $4.72 -0.21 -4.26% 39,531,384
QCOM QUALCOMM Inc $39.59 +0.33 +0.83% 35,476,666
ETFC E*Trade Financial Corp $1.54 +0.01 +0.33% 34,826,643
AMAT Applied Materials Inc $12.27 -0.24 -1.92% 33,314,884
CMCSA Comcast Corp New $15.99 -0.30 -1.84% 27,343,578
CTIC Cell Therapeutics Inc $1.18 +0.06 +5.36% 26,771,890
FITB Fifth Third Bancorp $12.03 -0.45 -3.61% 25,533,843
DDSS Labopharm Inc. $2.30 -0.31 -11.88% 24,442,404
MU Micron Technology Inc $9.01 -0.34 -3.64% 23,470,916
YHOO Yahoo! Inc $15.47 +0.30 +1.94% 22,921,094
ORCL Oracle Corporation $23.75 -0.01 -0.04% 21,097,745

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 unch unch 1,122,729,969
CYBL Cyberlux Corp $0.00 +0.00 +100.00% 1,023,943,484
UNCO Unico Inc $0.00 -0.00 -28.57% 180,834,981
CICS Carbonics Capital Corporatio $0.00 +0.00 +25.00% 103,873,885
CBAI Cord Blood Amer Inc $0.01 -0.00 -3.33% 56,277,864
CMGR Camelot Entmt Group Inc $0.00 +0.00 +100.00% 50,465,101
CYCA Cytta Corp $0.00 -0.00 -40.00% 31,613,196
BGOI Bonanza Oil & Gas Inc $0.04 -0.01 -24.00% 23,927,854
ZVTK Zevotek Inc $0.01 -0.00 -3.85% 22,015,647
BGNN B Green Innovations Inc $0.00 +0.00 +29.63% 14,563,523
IDOI Ido Security Inc $0.00 +0.00 +3.33% 12,895,611
MDFI Medefile Intl Inc $0.01 +0.00 +4.35% 11,097,844
FNXC Fonix Corp Del $0.00 -0.00 -10.53% 10,969,691
GSPG Goldspring Inc $0.01 +0.00 +6.06% 10,408,667
ECGA Encompass Group Affiliates I $0.00 unch unch 9,408,850
NEOM NeoMedia Technologies Inc $0.01 -0.00 -7.46% 9,408,563

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks3
crwenewswire crwenews hototc penstox crwefinance stockhottips beststockreport cohenresearch crweselect bestotc stockegg xplosivestocks crwepicks stock-pr coolpennystocks pennyinvest crwewallstreet drstockpick stockrich worldstockwire pennyomega ctsproducts nanocapgems pennytobuck crowntradingsystems momentumtraders otcsignal doubleinstocks titanstocks bestdamnpennystocks princetonresearch shakerzandmoverz nebulastocks stockmarketinginc pennystockchaser isg pennystockfarm powerpennyplays stockfrontrunners.com

malonebailey

wfllc

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Older Posts »
 
 

Powered by WordPress

crownequityholdings.com |  pennyotcstock.com |  crowntradingsystems.com |  crwenews.com |  crwenewswire.com |  crwefinance.com |  crown.dynastycouncil.org |  doubleinstocks.com |  crwedomains.com |  crwenews.net |  crownpartnersinc.com |  stock-ir.com |  drstockpick.com |  crwewallstreet.com |  crownbazar.com |  crownbeautymall.com |  dynastycouncil.info |  dynastycouncil.net |  dynastycouncil.org |  crwefinance.com |  stockhottips.com |  stock-pr.com |  pennyomega.com |  doctorstockpick.com |  bestotc.com |  crwepicks.com |  crweselect.com |  pennygovernance.com