Reverse Mergers

 
 

July 13, 2010

INTC, CRWE, - DrStockPick.com Watch List for Wednesday July 14, 2010 - Intel, Crown Equity Holdings

drstock-2-3

signup3m

__

intc INTC, Intel Corporation

INTC designs, manufactures, and sells integrated circuits for computing and communications industries worldwide.

** INTC posted its largest quarterly net income in a decade, its best quarter ever.

INTC reported second-quarter revenue of $10.8 billion, up 34 percent year-over-year. INTC reported operating income of $4.0 billion, net income of $2.9 billion and EPS of 51 cents.

Strong demand from corporate customers for its most advanced microprocessors helped INTC achieve the best quarter in the company’s 42-year history.

More about INTC at www.intel.com

**************************************************************

crwelogo CRWE, Crown Equity Holdings, Inc., CRWE.OB

** CRWE will implement a forward stock split of its common stock on a one-for-ten basis. In connection with this forward split, CRWE will increase its authorized shares from 500,000,000 to 1,000,000,000 shares. An effective date for the split has not been determined but is expected to occur in late July for shareholders of record as of July 15, 2010.

According to CRWE’s CEO, this 1 - 10 forward split should benefit CRWE’s shareholders by increasing the amount of liquidity available to investors therefore giving CRWE the potential to attract more buyers of an institutional nature and considering the huge increase in income CRWE has experienced this past year, the company is confident its future projected revenue stream will more than support this financial strategy.

CRWE’s financial information for the quarter ending March 31, 2010 shows that its revenue increased over 5,000% compared to the same period Y-Y (Source: CLICK HERE)

CRWE is a consulting organization which provides and assists small business owners with the knowledge required in taking their company public, and has re-focused its primary vision with its aligned group of independent website divisions to providing media advertising services, as a worldwide online media advertising publisher, dedicated to the distribution of quality branding information, as well as search engine optimization for its clients.

CRWE is a company utilizing today’s technology to advertise, promote and market public companies globally.

CRWE’s proprietary network technology allows their publishing department to get their content to millions of readers daily across the world. CRWE publishes financial content to all the major countries and covers all the accredited stock exchanges.

The goal for 2010 is to have all CRWE’s clients’ press releases, articles and news content published in every major financial country’s native language.

Recently, CRWE has added a company known as Brilliant Innovator, a Pakistan business led by Zeeshan Shabbir with four (4) Mid East correspondents to its CRWENewswire.com team. Brilliant Innovator will add up to date news and world affairs from the Mid-East, Far East and Europe to its on line news wire.

CRWE plans to add additional staff members in Pakistan to develop its Arabic language websites, as well as English translation of news occurring in Pakistan and elsewhere around the world.

CRWE is currently in the process of expanding its in-house IT infrastructure. Although their current web page load time is better than 75% of other internet websites, when completed, the modifications will raise this load time to better then 90% of other internet websites while increasing website visitor capacity by 400%.

More about CRWE at www.crownequityholdings.com

**************************************************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. DrStockPick.com publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold DrStockPick.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (Read more at http://drstockpick.com/disclaimer ) . Rule 17B requires disclosure of payment for investor relations.

 
 
 
 

June 21, 2010

INTC, BIEL, - DrStockPick.com Watch List! For Tuesday June 22, 2010 - Intel Corporation and BioElectronics Corporation

Filed under: Dr Stock Pick — Tags: , , , , , — admin @ 7:50 pm

drstock-2-3

signup3m

DrStockPick.com Watch List! For Tuesday June 22, 2010

__

INTC, Intel Corporation

INTC is a world leader in computing innovation. INTC designs and builds the essential technologies that serve as the foundation for the world’s computing devices.

- Lawyers for the Federal Trade Commission (FTC) and INTC filed a joint motion to suspend administrative trial proceedings while the parties consider potential settlement of the case originally filed by the FTC on Dec. 16, 2009 (”anticompetitive tactics” related). The motion opens a window through July 22, 2010, during which time the parties will review and discuss a proposed consent order.

The terms of the proposed consent order are confidential and Intel will make no additional public comment on the matter at this time.

More about INTC at www.intel.com

**************************************************************

BIEL, BioElectronics Corporation, BIEL.PK

BIEL is the maker of safe, inexpensive, drug-free medical devices and patches that deliver pulsed electromagnetic energy to relieve pain and inflammation.

BIEL’s wafer thin patches contain an embedded microchip and battery that deliver pulsed electromagnetic energy, a clinically proven and widely accepted anti-inflammatory and pain relief therapy that heretofore has only been possible to obtain from large, facility-based equipment.

BIEL markets and sells its current products under the brand names ActiPatch, RecoveryRx, Allay Menstrual Pain Therapy and HealFast Therapy for cats, dogs and horses.

** BIEL is strengthening its U.S. FDA clearance applications with additional research and findings to better articulate its product classification, claims and improve its patented pain products.

Furthermore, BIEL and its exclusive distributor in Japan, YesDTC Holdings reported several important product line enhancements specifically tailored to suit the needs of the highly discerning and quality-conscious Japanese marketplace.

These enhancements include requested modifications to the Allay Menstrual Pain Therapy and ActiPatch brands of products. Additionally, upon release, BIEL will make the recently announced back pain belt available first to the Japanese marketplace.

More about BIEL at www.bielcorp.com.

**************************************************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. DrStockPick.com publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold DrStockPick.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

June 4, 2010

Most Active Stocks on Friday June 4, 2010 - DrStockPick.com Stock Report!

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , — admin @ 5:27 pm

drstock-2-3

signup3m

__

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.79 -0.17 -4.29% 1,065,616,422
SPY SPDR S&P 500 ETF $106.82 -3.89 -3.51% 380,903,138
BAC Bank Of America Corporation $15.35 -0.46 -2.91% 147,852,857
XLF Financial Select Sector SPDR ETF $14.15 -0.59 -4.00% 119,197,659
GE General Electric Co $15.71 -0.74 -4.50% 113,890,073
EEM iShares MSCI Emerging Markets Index ETF $37.20 -1.37 -3.55% 108,935,884
IWM iShares Russell 2000 Index Fund $63.56 -3.37 -5.03% 103,042,176
FAS Direxion Shs Etf Tr $21.26 -2.91 -12.04% 83,890,324
F Ford Motor Co $11.50 -0.46 -3.85% 83,226,929
FAZ Direxion Shs Etf Tr $16.53 +1.79 +12.12% 80,390,712
PFE Pfizer Inc $14.76 -0.48 -3.13% 77,601,218
UNG United States Natural Gas ETF $8.18 +0.17 +2.12% 68,707,641
SDS ProShares UltraShort S&P500 ETF $35.75 +2.34 +7.00% 63,696,318
BP BP PLC $37.16 -2.11 -5.37% 62,468,807
S Sprint Nextel Corp $4.78 -0.17 -3.43% 59,232,795
LVS Las Vegas Sands Corp $24.25 -0.68 -2.73% 58,158,529

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
LNG Cheniere Energy Inc $3.34 +0.32 +10.60% 3,498,946
NGD New Gold Inc. $6.27 +0.01 +0.16% 3,059,853
GSS Golden Star Resources Ltd. $3.96 -0.10 -2.46% 2,908,915
TGB Taseko Mines Limited $4.83 -0.28 -5.48% 2,169,811
PAL North American Palladium Ltd. $3.20 -0.15 -4.48% 2,153,180
NG NovaGold Resources Inc $6.76 -0.25 -3.57% 1,996,398
UXG US Gold Corporation $3.76 -0.23 -5.76% 1,809,387
KOG Kodiak Oil & Gas Corp $3.24 -0.24 -6.90% 1,767,917
NXG Northgate Minerals Corporation $2.91 -0.10 -3.32% 1,726,726
RTK Rentech Inc $0.99 -0.03 -3.42% 1,601,682
JAV Javelin Pharmaceuticals Inc $1.32 -0.01 -0.75% 1,586,354
BQI Oilsands Quest Inc $0.70 -0.05 -7.06% 1,479,527
GTE Gran Tierra Energy Inc. $5.04 -0.39 -7.18% 1,420,012
PIP Pharmathene Inc $1.63 +0.17 +11.64% 1,201,110
SNG Canadian Superior Energy Inc. $0.67 +0.00 +0.36% 1,193,955

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $45.09 -1.60 -3.42% 112,756,877
MSFT Microsoft Corporation $25.79 -1.07 -3.98% 89,369,614
INTC Intel Corporation $20.95 -0.96 -4.36% 67,589,737
CSCO Cisco Systems Inc $22.96 -0.77 -3.23% 60,329,694
EBAY eBay Inc $21.99 -0.19 -0.86% 56,285,831
SIRI Sirius XM Radio Inc $0.98 -0.03 -2.98% 46,228,970
TLAB Tellabs, Inc $6.98 -0.88 -11.20% 42,881,630
ORCL Oracle Corporation $22.13 -0.71 -3.11% 34,909,217
MU Micron Technology Inc $8.86 -0.38 -4.14% 32,968,693
DELL Dell Inc $13.24 -0.52 -3.80% 29,952,342
AAPL Apple Inc $255.97 -7.16 -2.72% 26,946,513
YRCW YRC Worldwide Inc $0.33 -0.03 -7.92% 26,576,134
CMCSA Comcast Corp New $17.79 -0.61 -3.32% 24,493,109
NWSA News Corp $12.65 -0.54 -4.09% 23,493,876
YHOO Yahoo! Inc $15.00 -0.43 -2.79% 23,244,888
QCOM QUALCOMM Inc $35.30 -1.17 -3.20% 22,950,939
AMAT Applied Materials Inc $12.57 -0.47 -3.57% 20,701,827
DTV Directv $37.90 -1.78 -4.48% 18,864,348

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
INBG International Bldg Techs Grp $0.00 -0.00 -14.29% 479,601,303
AGEL Angel Acquisition Corp $0.00 unch unch 193,013,998
ZVTK Zevotek Inc $0.00 +0.00 +5.26% 81,694,831
GERS Greenshift Corporation New $0.00 +0.00 +100.00% 67,285,236
ARTS Artfest International Inc $0.00 -0.00 -14.29% 65,599,064
CYBL Cyberlux Corp $0.00 unch unch 57,480,000
VTPI Vital Products Inc $0.00 -0.00 -37.50% 52,104,000
ELCR Electric Car Company Incorpo $0.00 -0.00 -12.50% 47,063,453
BGOI Bonanza Oil & Gas Inc $0.00 +0.00 +41.67% 43,571,773
LBSR Liberty Star Uranium & Metal $0.00 -0.00 -44.44% 29,057,548
WLSI Wellstar Intl Inc $0.00 +0.00 +25.00% 22,422,100
GETA Genta Inc $0.06 -0.01 -11.25% 21,781,962
MINED Minerco Res Inc $0.05 -0.01 -17.19% 21,140,709
CBAI Cord Blood Amer Inc $0.01 -0.00 -4.29% 17,483,911
IVOI Ivoice Inc $0.00 unch unch 15,460,700
TADF Tactical Air Defense Svcs $0.01 -0.00 -8.42% 11,681,603
PTSH Pts Inc $0.00 +0.00 +18.18% 11,028,948
CICS Carbonics Capital Corporatio $0.00 unch unch 10,450,500

**************************************************************

drstbc

**************************************************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

June 1, 2010

Most Active Stocks on Tuesday June 1st, 2010 - DrStockPick.com Stock Report!

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , — admin @ 4:34 pm

drstock-2-3

signup3m

__

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.85 -0.11 -2.78% 556,969,173
SPY SPDR S&P 500 ETF $107.53 -1.84 -1.68% 264,849,126
BAC Bank Of America Corporation $15.44 -0.30 -1.91% 122,572,666
BP BP PLC $36.52 -6.43 -14.97% 119,727,013
EEM iShares MSCI Emerging Markets Index ETF $37.41 -0.70 -1.82% 90,805,457
IWM iShares Russell 2000 Index Fund $64.24 -2.01 -3.03% 87,791,235
XLF Financial Select Sector SPDR ETF $14.37 -0.31 -2.11% 82,774,237
F Ford Motor Co $11.41 -0.32 -2.73% 80,719,229
GE General Electric Co $15.98 -0.37 -2.26% 72,168,672
HAL Halliburton Co $21.15 -3.68 -14.82% 70,863,092
S Sprint Nextel Corp $4.76 -0.37 -7.21% 70,413,879
FAZ Direxion Shs Etf Tr $15.92 +0.99 +6.62% 64,416,218
THC Tenet Healthcare Corp $4.72 -1.00 -17.48% 57,876,656
PFE Pfizer Inc $14.99 -0.24 -1.58% 56,213,874
FAS Direxion Shs Etf Tr $22.60 -1.54 -6.38% 50,437,651
SDS ProShares UltraShort S&P500 ETF $35.54 +1.16 +3.36% 49,446,772
ABK AMBAC Financial Group Inc $1.17 -0.03 -2.50% 48,951,250
APC Anadarko Petroleum Corp $42.10 -10.23 -19.55% 44,768,506
VALE Vale S A $26.84 -0.35 -1.29% 44,157,063

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
RTK Rentech Inc $1.00 -0.05 -4.76% 3,110,719
NGD New Gold Inc. $6.29 +0.22 +3.62% 2,871,491
PAL North American Palladium Ltd. $3.27 -0.18 -5.22% 2,534,605
GSS Golden Star Resources Ltd. $4.18 -0.07 -1.65% 2,445,268
JAV Javelin Pharmaceuticals Inc $1.60 -0.09 -5.33% 2,154,779
KRY Crystallex International Corporation $0.56 -0.07 -10.75% 1,982,492
ANX Adventrx Pharmaceuticals Inc $2.21 -0.02 -0.90% 1,878,636
GBG Great Basin Gold Ltd. $1.67 unch unch 1,877,666
TGB Taseko Mines Limited $5.01 -0.30 -5.65% 1,787,326
NG NovaGold Resources Inc $7.02 -0.15 -2.09% 1,777,084
NXG Northgate Minerals Corporation $2.88 -0.07 -2.37% 1,696,634
WEL Boots & Coots International Control Inc $2.93 -0.02 -0.68% 1,511,103
HEB Hemispherx BioPharma Inc $0.61 -0.05 -7.15% 1,444,018
CVM CEL-SCI Corporation $0.51 -0.02 -4.46% 1,409,822
BQI Oilsands Quest Inc $0.71 -0.01 -1.28% 1,365,225
KOG Kodiak Oil & Gas Corp $3.08 -0.16 -4.94% 1,299,422

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $45.18 -0.42 -0.92% 99,220,760
MSFT Microsoft Corporation $25.89 +0.09 +0.35% 75,334,666
EVVV ev3 Inc $22.22 +3.30 +17.44% 67,451,666
INTC Intel Corporation $21.18 -0.24 -1.12% 56,260,370
CSCO Cisco Systems Inc $23.00 -0.16 -0.69% 55,581,553
MU Micron Technology Inc $8.66 -0.43 -4.73% 41,555,837
ETFC E*Trade Financial Corp $1.42 -0.06 -4.05% 35,340,759
ORCL Oracle Corporation $22.20 -0.37 -1.64% 31,973,021
AAPL Apple Inc $260.80 +3.92 +1.53% 30,995,117
CMCSA Comcast Corp New $18.02 -0.07 -0.39% 24,914,166
SIRI Sirius XM Radio Inc $1.01 -0.02 -1.94% 24,087,587
TLAB Tellabs, Inc $8.23 -0.77 -8.56% 23,527,506
YRCW YRC Worldwide Inc $0.33 -0.02 -6.67% 21,061,522
DELL Dell Inc $13.09 -0.24 -1.80% 20,970,737
AMAT Applied Materials Inc $12.59 -0.33 -2.55% 20,445,861
VOD Vodafone Group PLC $20.24 +0.14 +0.70% 20,205,149
YHOO Yahoo! Inc $15.02 -0.32 -2.09% 19,293,968

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
AGEL Angel Acquisition Corp $0.00 -0.00 -50.00% 292,782,468
IDOI Ido Security Inc $0.00 +0.00 +12.50% 76,457,902
TGLN Tbc Global News Network Inc $0.00 unch unch 65,065,169
WLSI Wellstar Intl Inc $0.00 -0.00 -25.00% 59,088,520
INBG International Bldg Techs Grp $0.00 unch unch 53,701,000
ELCR Electric Car Company Incorpo $0.00 -0.00 -15.00% 40,028,422
ZVTK Zevotek Inc $0.00 unch unch 35,464,984
GERS Greenshift Corporation New $0.00 -0.00 -50.00% 23,410,350
UNCO Unico Inc $0.00 -0.00 -33.33% 22,917,000
MINED Minerco Res Inc $0.07 -0.03 -30.00% 22,384,258
ARTS Artfest International Inc $0.00 +0.00 +6.25% 19,481,782
CCTR China Crescent Enterprises I $0.01 -0.00 -9.02% 19,460,026
TADF Tactical Air Defense Svcs $0.01 +0.00 +8.89% 17,191,095
GETA Genta Inc $0.05 +0.00 +1.90% 14,018,925
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.35% 13,701,563
LBSR Liberty Star Uranium & Metal $0.00 +0.00 +35.71% 13,512,790
CYCA Cytta Corp $0.00 -0.00 -8.70% 11,014,010
CICS Carbonics Capital Corporatio $0.00 unch unch 10,707,100

**************************************************************

drstbc

**************************************************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

May 6, 2010

Most Active Stocks on Thursday May 06, 2010 - DrStockPick.com Stock Report!

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , — admin @ 6:12 pm

Dr Stock Pick HOT News & Alerts!

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

Thursday May 06, 2010

DrStockPick.com Stock Report!

*****************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.04 -0.14 -3.35% 1,700,385,118
SPY SPDR S&P 500 ETF $112.94 -3.88 -3.32% 636,047,240
BAC Bank Of America Corporation $16.28 -1.25 -7.13% 464,124,665
XLF Financial Select Sector SPDR ETF $15.26 -0.67 -4.22% 309,935,714
F Ford Motor Co $11.78 -0.56 -4.54% 236,580,384
EEM iShares MSCI Emerging Markets Index ETF $37.99 -1.62 -4.09% 225,037,953
IWM iShares Russell 2000 Index Fund $67.30 -2.62 -3.75% 195,370,613
GE General Electric Co $17.31 -0.79 -4.36% 181,751,905
FAZ Direxion Shs Etf Tr $14.29 +1.55 +12.16% 163,937,134
PFE Pfizer Inc $16.74 -0.44 -2.56% 118,691,312
SDS ProShares UltraShort S&P500 ETF $32.85 +2.04 +6.62% 106,025,967
TZA Direxion Small Cap Bear 3x Shares $7.00 +0.69 +10.99% 103,036,763
S Sprint Nextel Corp $4.16 -0.02 -0.48% 87,201,601
FAS Direxion Shs Etf Tr $28.18 -3.87 -12.08% 82,602,830
FXI iShares FTSE/Xinhua China 25 Index Fund $37.69 -1.31 -3.36% 79,074,073
WFC Wells Fargo & Co $31.18 -1.48 -4.53% 78,640,009
JPM JPMorgan Chase & Co $40.81 -1.82 -4.27% 78,081,812

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
NGD New Gold Inc. $5.67 -0.11 -1.90% 11,137,259
NG NovaGold Resources Inc $7.99 unch unch 6,553,227
GSS Golden Star Resources Ltd. $4.35 unch unch 5,472,428
WEL Boots & Coots International Control Inc $2.94 -0.01 -0.34% 4,948,765
TGB Taseko Mines Limited $5.06 -0.10 -1.94% 4,511,414
PAL North American Palladium Ltd. $3.99 -0.15 -3.62% 4,224,842
RTK Rentech Inc $1.26 -0.03 -2.33% 3,574,047
KOG Kodiak Oil & Gas Corp $3.86 -0.17 -4.22% 3,487,320
BQI Oilsands Quest Inc $0.79 -0.06 -6.51% 3,142,755
NXG Northgate Minerals Corporation $3.14 -0.02 -0.63% 2,879,562
GBG Great Basin Gold Ltd. $1.81 +0.01 +0.56% 2,805,050
AEZ American Oil & Gas Inc $6.55 -0.55 -7.75% 2,606,677
GMO General Moly, Inc. $3.75 -0.40 -9.64% 2,580,057
LIA Liberty Acquisition Holdings Corp $9.98 -0.07 -0.70% 2,432,396
DNE Dune Energy Inc $0.30 -0.02 -6.28% 2,307,247
MHR Magnum Hunter Res Corp Del $4.45 -0.55 -11.00% 2,234,614

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $46.57 -1.61 -3.34% 274,125,919
SIRI Sirius XM Radio Inc $1.02 -0.10 -8.93% 229,464,859
ETFC E*Trade Financial Corp $1.56 -0.09 -5.31% 160,723,565
INTC Intel Corporation $21.51 -0.66 -2.99% 160,589,837
MSFT Microsoft Corporation $28.98 -0.87 -2.91% 128,516,588
CSCO Cisco Systems Inc $25.49 -1.06 -4.00% 97,881,628
BPOP Popular Inc $3.59 -0.06 -1.64% 70,201,759
MU Micron Technology Inc $8.75 -0.51 -5.51% 66,490,044
CMCSA Comcast Corp New $18.50 -1.24 -6.28% 58,334,650
ORCL Oracle Corporation $23.91 -1.03 -4.13% 56,237,244
HBAN Huntington Bancshares Inc $6.23 -0.32 -4.81% 50,345,659
JDSU JDS Uniphase Corp $10.94 -2.76 -20.15% 48,998,880
AAPL Apple Inc $246.25 -9.74 -3.80% 45,717,603
AMAT Applied Materials Inc $12.70 -0.52 -3.93% 43,990,535
YRCW YRC Worldwide Inc $0.47 -0.02 -3.27% 40,588,681
NWSA News Corp $13.97 -0.63 -4.32% 40,173,805

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 +0.00 +100.00% 862,199,600
CMGR Camelot Entmt Group Inc $0.00 unch unch 123,392,400
IDOI Ido Security Inc $0.00 -0.00 -28.57% 95,465,470
VTPI Vital Products Inc $0.00 -0.00 -15.38% 75,529,700
CYCA Cytta Corp $0.00 -0.00 -30.95% 70,528,639
CBAI Cord Blood Amer Inc $0.01 -0.00 -5.06% 65,318,809
ZVTK Zevotek Inc $0.00 -0.00 -10.91% 61,753,989
WLSI Wellstar Intl Inc $0.00 -0.00 -9.09% 59,711,060
CCTR China Crescent Enterprises I $0.02 -0.00 -14.20% 52,943,615
ARTS Artfest International Inc $0.00 -0.00 -14.29% 43,975,871
IVOI Ivoice Inc $0.00 -0.00 -33.33% 29,466,808
BGOI Bonanza Oil & Gas Inc $0.00 -0.00 -23.08% 29,037,447
PTSH Pts Inc $0.00 -0.00 -24.14% 28,182,542
UNCO Unico Inc $0.00 unch unch 22,223,332
UNDT Universal Detection Technolo $0.00 -0.00 -3.85% 18,312,935
GETA Genta Inc $0.07 unch unch 16,589,956

**************************************************************

drstbc

**************************************************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Older Posts »
 
 

Powered by WordPress

crownequityholdings.com |  pennyotcstock.com |  crowntradingsystems.com |  crwenews.com |  crwenewswire.com |  crwefinance.com |  crown.dynastycouncil.org |  doubleinstocks.com |  crwedomains.com |  crwenews.net |  crownpartnersinc.com |  stock-ir.com |  drstockpick.com |  crwewallstreet.com |  crownbazar.com |  crownbeautymall.com |  dynastycouncil.info |  dynastycouncil.net |  dynastycouncil.org |  crwefinance.com |  stockhottips.com |  stock-pr.com |  pennyomega.com |  doctorstockpick.com |  bestotc.com |  crwepicks.com |  crweselect.com |  pennygovernance.com