Reverse Mergers

 
 

April 19, 2010

Most Active Stocks on Monday April 19, 2010 - DrStockPick.com Stock Report!

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , , — admin @ 5:40 pm

BPOPDr Stock Pick HOT News & Alerts!

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

Monday April 19, 2010

DrStockPick.com Stock Report!

*****************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.88 +0.32 +7.02% 1,853,795,723
BAC Bank Of America Corporation $18.39 -0.02 -0.11% 358,545,955
XLF Financial Select Sector SPDR ETF $16.52 +0.16 +0.98% 259,212,690
SPY SPDR S&P 500 ETF $119.81 +0.45 +0.38% 217,535,812
FAZ Direxion Shs Etf Tr $11.84 -0.34 -2.79% 146,476,182
ABK AMBAC Financial Group Inc $1.94 +0.18 +10.23% 146,037,383
F Ford Motor Co $13.60 +0.18 +1.34% 95,644,009
EEM iShares MSCI Emerging Markets Index ETF $42.29 -0.18 -0.42% 89,432,104
IWM iShares Russell 2000 Index Fund $71.11 -0.35 -0.49% 85,273,203
GE General Electric Co $18.94 -0.03 -0.16% 78,046,689
JPM JPMorgan Chase & Co $45.39 -0.16 -0.35% 72,096,949
PFE Pfizer Inc $16.79 -0.01 -0.06% 65,699,038
S Sprint Nextel Corp $4.19 +0.11 +2.70% 58,558,353
BBI Blockbuster Inc $0.56 +0.16 +39.63% 56,280,233
WFC Wells Fargo & Co $33.02 +0.46 +1.41% 54,841,130
GS Goldman Sachs Group Inc $163.32 +2.62 +1.63% 54,158,000
FAS Direxion Shs Etf Tr $107.10 +2.71 +2.60% 50,022,159
SDS ProShares UltraShort S&P500 ETF $29.47 -0.25 -0.84% 40,570,471

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.20 -0.01 -4.76% 13,265,340
RNN Rexahn Pharmaceuticals Inc $2.47 -0.37 -13.03% 5,562,717
SSN samson oil & gas Ltd $0.83 +0.17 +26.50% 4,557,677
PTN Palatin Technologies Inc $0.30 +0.05 +19.05% 4,164,422
WEL Boots & Coots International Control Inc $2.95 +0.01 +0.34% 3,746,833
GSS Golden Star Resources Ltd. $3.92 unch unch 3,341,664
NGD New Gold Inc. $5.14 -0.01 -0.19% 3,287,006
PAL North American Palladium Ltd. $5.18 -0.05 -0.96% 3,153,713
PZG Paramount Gold and Silver Corp. $1.60 +0.06 +3.90% 2,645,515
TGB Taseko Mines Limited $5.89 -0.10 -1.67% 2,553,949
KOG Kodiak Oil & Gas Corp $3.60 -0.06 -1.64% 2,439,107
NXG Northgate Minerals Corporation $3.00 -0.01 -0.33% 2,325,509
VTG Vantage Drilling Co $1.63 -0.09 -5.23% 2,318,322

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $49.50 -0.03 -0.06% 98,205,649
INTC Intel Corporation $24.00 +0.08 +0.33% 71,235,286
MSFT Microsoft Corporation $31.04 +0.37 +1.20% 64,416,359
CSCO Cisco Systems Inc $27.07 +0.09 +0.33% 43,882,100
PALM Palm Inc New $4.92 -0.67 -11.99% 39,919,698
SIRI Sirius XM Radio Inc $1.08 unch unch 35,997,829
HBAN Huntington Bancshares Inc $5.49 -0.07 -1.26% 33,614,328
BPOP Popular Inc $3.78 -0.02 -0.53% 31,822,167
ORCL Oracle Corporation $26.19 +0.24 +0.92% 27,063,233
NVDA NVIDIA Corp $16.97 -0.09 -0.53% 26,874,921
YHOO Yahoo! Inc $18.39 +0.22 +1.21% 26,714,754
MU Micron Technology Inc $10.79 -0.13 -1.19% 26,283,756
ETFC E*Trade Financial Corp $1.73 -0.01 -0.57% 25,911,020
AMAT Applied Materials Inc $14.30 -0.06 -0.42% 25,693,420
DRYS DryShips Inc $6.20 -0.21 -3.28% 23,788,842
NWSA News Corp $15.78 +0.03 +0.19% 22,771,199
DELL Dell Inc $16.90 +0.14 +0.82% 22,763,366
AAPL Apple Inc $247.07 -0.33 -0.13% 20,222,348
CMCSA Comcast Corp New $18.58 +0.26 +1.42% 19,072,753
BRCD Brocade Communications Systems Inc $6.39 +0.04 +0.63% 18,422,875
MRVL Marvell Technology Group Ltd $21.62 -0.48 -2.17% 17,607,534
ACAS American Cap Ltd $5.60 +0.27 +5.07% 17,089,498

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 unch unch 680,010,169
IVOI Ivoice Inc $0.00 unch unch 419,465,010
UNCO Unico Inc $0.00 -0.00 -33.33% 200,285,706
GERS Greenshift Corporation New $0.00 -0.00 -33.33% 164,894,500
CMGR Camelot Entmt Group Inc $0.00 unch unch 138,289,998
CICS Carbonics Capital Corporatio $0.00 +0.00 +66.67% 130,629,171
MTCH Matech Corp $0.00 -0.00 -27.69% 91,529,158
CCTR China Crescent Enterprises I $0.02 -0.00 -13.91% 68,126,104
FNXC Fonix Corp Del $0.00 -0.00 -40.00% 65,992,059
WLSI Wellstar Intl Inc $0.00 -0.00 -28.57% 60,323,876
ARTS Artfest International Inc $0.01 -0.00 -14.06% 56,749,312
ELCR Electric Car Company Incorpo $0.01 +0.00 +43.10% 48,170,264
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.09% 41,513,971
GETA Genta Inc $0.09 -0.01 -13.97% 35,662,259
ZVTK Zevotek Inc $0.00 -0.00 -2.00% 32,383,863
IDOI Ido Security Inc $0.00 +0.00 +9.09% 26,971,828
AGEL Angel Acquisition Corp $0.00 unch unch 25,499,995
ECGA Encompass Group Affiliates I $0.00 unch unch 25,007,111
FRHV Fresh Harvest Products Inc $0.05 -0.02 -27.40% 16,777,793

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
 
 
 

April 1, 2010

DrStockPick.com Stock Report! Most Active Stocks on Thursday April 1st, 2010

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday April 1st, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.17 +0.12 +2.96% 277,351,080
F Ford Motor Co $12.64 +0.07 +0.56% 207,983,962
SPY SPDR S&P 500 ETF $117.79 +0.79 +0.68% 135,092,532
EEM iShares MSCI Emerging Markets Index ETF $43.20 +1.08 +2.56% 88,551,294
BAC Bank Of America Corporation $18.01 +0.16 +0.87% 87,609,117
PFE Pfizer Inc $17.07 -0.08 -0.47% 65,224,076
CIM Chimera Investment Corp $3.93 +0.04 +1.03% 58,318,830
UNG United States Natural Gas ETF $7.28 +0.37 +5.35% 50,781,610
IWM iShares Russell 2000 Index Fund $68.29 +0.49 +0.72% 50,551,299
EWJ iShares MSCI Japan Index Fund $10.60 +0.16 +1.48% 48,825,871
FAZ Direxion Shs Etf Tr $13.16 -0.31 -2.32% 46,092,627
EWT iShares MSCI Taiwan Index ETF $12.90 +0.35 +2.79% 45,685,525
S Sprint Nextel Corp $3.90 +0.10 +2.63% 44,863,692
XLF Financial Select Sector SPDR ETF $16.08 +0.13 +0.82% 43,487,874
GE General Electric Co $18.32 +0.12 +0.63% 41,981,092
LVS Las Vegas Sands Corp $21.31 +0.16 +0.76% 33,881,524
SDS ProShares UltraShort S&P500 ETF $30.57 -0.42 -1.36% 30,650,318

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ULU Uluru Inc $0.17 -0.00 -1.79% 5,229,182
LNG Cheniere Energy Inc $3.52 +0.43 +13.92% 3,735,143
ANX Adventrx Pharmaceuticals Inc $0.23 +0.01 +5.56% 3,626,591
AEN Adeona Pharmaceuticals Inc $1.51 -0.42 -21.76% 3,358,168
TGB Taseko Mines Limited $5.43 +0.25 +4.83% 3,196,887
NG NovaGold Resources Inc $7.58 +0.44 +6.16% 2,418,710
KOG Kodiak Oil & Gas Corp $3.50 +0.09 +2.64% 2,357,017
AIS Antares Pharma Inc $1.54 +0.17 +12.45% 2,346,282
CNAM China Armco Metals Inc $8.89 -0.50 -5.29% 2,310,533
KRY Crystallex International Corporation $0.39 +0.06 +17.97% 2,243,116
HEB Hemispherx BioPharma Inc $0.73 -0.01 -1.47% 2,151,654
NXG Northgate Minerals Corporation $3.01 +0.01 +0.33% 2,009,713
NGD New Gold Inc. $4.51 +0.15 +3.44% 1,876,464
GSS Golden Star Resources Ltd. $3.95 +0.08 +2.07% 1,860,656
CXM Cardium Therapeutics Inc $0.47 +0.03 +7.15% 1,829,473
PAL North American Palladium Ltd. $4.23 +0.15 +3.67% 1,822,273

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.84 -0.03 -3.41% 223,005,475
MU Micron Technology Inc $10.17 -0.20 -1.93% 125,374,078
QQQQ PowerShares QQQ $48.16 unch unch 78,273,667
MSFT Microsoft Corporation $29.12 -0.17 -0.57% 70,269,273
CSCO Cisco Systems Inc $25.80 -0.23 -0.88% 53,052,941
RIMM Research in Motion Limited $68.40 -5.57 -7.53% 48,909,598
INTC Intel Corporation $22.38 +0.09 +0.40% 43,120,037
SKIL SkillSoft PLC $11.11 +0.79 +7.61% 39,391,610
AMAT Applied Materials Inc $13.35 -0.12 -0.87% 34,651,645
ORCL Oracle Corporation $25.49 -0.22 -0.86% 24,032,236
APCVZ Fresenius Kabi Pharmaceuthld $0.17 +0.02 +10.67% 22,043,660
AAPL Apple Inc $235.70 +0.70 +0.30% 20,835,573
YRCW YRC Worldwide Inc $0.53 -0.01 -1.97% 20,138,357
YHOO Yahoo! Inc $16.29 -0.24 -1.45% 19,119,367
GNVC GenVec Inc $0.72 -0.06 -7.41% 17,367,306
CMCSA Comcast Corp New $18.84 +0.01 +0.05% 17,179,093
PALM Palm Inc New $3.91 +0.15 +3.86% 16,803,234
QCOM QUALCOMM Inc $42.27 +0.31 +0.74% 15,067,284
DRYS DryShips Inc $6.00 +0.16 +2.74% 14,387,238

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 unch unch 164,565,088
CMGR Camelot Entmt Group Inc $0.00 unch unch 140,142,906
ELCR Electric Car Company Incorpo $0.01 +0.01 +191.89% 127,251,496
AGEL Angel Acquisition Corp $0.00 unch unch 104,320,000
CBAI Cord Blood Amer Inc $0.01 unch unch 62,019,599
GERS Greenshift Corporation New $0.00 unch unch 60,075,820
FNXC Fonix Corp Del $0.00 -0.00 -16.67% 53,549,062
UNCO Unico Inc $0.00 -0.00 -25.00% 45,504,166
CICS Carbonics Capital Corporatio $0.00 unch unch 41,975,501
ZVTK Zevotek Inc $0.01 +0.00 +8.16% 37,701,898
IDOI Ido Security Inc $0.00 unch unch 29,214,889
LFBG Left Behind Games Inc $0.01 +0.00 +84.85% 26,021,483
BGNN B Green Innovations Inc $0.00 +0.00 +20.00% 23,956,685
WLSI Wellstar Intl Inc $0.00 unch unch 23,650,886
CCTR China Crescent Enterprises I $0.02 -0.00 -2.42% 18,807,344
SLPO Superlattice Power Inc $0.04 -0.01 -20.00% 17,325,698
TGLN Tbc Global News Network Inc $0.00 -0.00 -12.50% 13,243,465

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

March 25, 2010

DrStockPick.com Stock Report! Most Active Stocks on Thursday March 25, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , , , — admin @ 4:22 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday March 25, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.28 +0.13 +3.13% 936,847,967
BAC Bank Of America Corporation $17.76 +0.19 +1.08% 299,546,975
SPY SPDR S&P 500 ETF $116.70 -0.14 -0.12% 202,998,518
XLF Financial Select Sector SPDR ETF $16.00 +0.09 +0.53% 115,510,267
FAZ Direxion Shs Etf Tr $13.36 -0.19 -1.41% 106,122,989
GE General Electric Co $18.32 -0.13 -0.72% 93,448,159
F Ford Motor Co $13.80 -0.10 -0.72% 84,828,858
BSX Boston Scientific Corp $6.97 -0.07 -0.99% 82,237,842
ABK AMBAC Financial Group Inc $0.66 -0.13 -16.92% 78,220,231
S Sprint Nextel Corp $3.78 -0.16 -4.06% 72,824,673
EEM iShares MSCI Emerging Markets Index ETF $40.90 -0.11 -0.27% 61,443,805
IWM iShares Russell 2000 Index Fund $67.99 -0.28 -0.41% 61,019,403
WFC Wells Fargo & Co $31.10 +0.24 +0.76% 43,136,100
PFE Pfizer Inc $17.40 -0.21 -1.19% 42,923,663
JPM JPMorgan Chase & Co $45.03 +0.09 +0.20% 41,543,701
LVS Las Vegas Sands Corp $20.92 -0.99 -4.50% 41,228,146
FNM Fannie Mae $1.06 -0.03 -2.75% 39,732,337

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
LIA Liberty Acquisition Holdings Corp $9.87 unch unch 8,105,560
NIV Nivs Intellimedia Tech Gp In $3.87 +0.85 +28.15% 5,312,953
ANX Adventrx Pharmaceuticals Inc $0.22 +0.00 +0.23% 3,968,561
HDY Hyperdynamics Corp $1.36 +0.15 +12.40% 2,978,350
LIAWS Liberty Acquisition Hldgs Co $0.82 -0.03 -3.53% 2,519,087
NG NovaGold Resources Inc $7.18 -0.17 -2.31% 2,438,814
GSS Golden Star Resources Ltd. $3.59 -0.11 -2.99% 2,403,203
GBG Great Basin Gold Ltd. $1.62 -0.07 -4.14% 2,325,605
ULU Uluru Inc $0.18 -0.02 -7.89% 1,999,551
RTK Rentech Inc $1.03 -0.02 -1.90% 1,835,950
PTN Palatin Technologies Inc $0.25 -0.01 -2.15% 1,772,753
NXG Northgate Minerals Corporation $2.98 unch unch 1,665,147
TGB Taseko Mines Limited $4.79 -0.09 -1.84% 1,590,442
NGD New Gold Inc. $4.15 -0.15 -3.49% 1,534,107
BPW Bpw Acquisition Corp $10.88 -0.07 -0.64% 1,452,907
PAL North American Palladium Ltd. $4.01 +0.05 +1.26% 1,370,410

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.88 -0.01 -0.69% 216,803,146
QQQQ PowerShares QQQ $47.93 -0.09 -0.19% 68,236,883
MSFT Microsoft Corporation $30.05 +0.40 +1.35% 67,398,343
QCOM QUALCOMM Inc $42.16 +1.97 +4.90% 62,024,600
YRCW YRC Worldwide Inc $0.52 -0.03 -5.58% 55,389,565
INTC Intel Corporation $22.33 -0.10 -0.45% 49,737,636
ORCL Oracle Corporation $26.03 +0.27 +1.03% 45,844,121
CTIC Cell Therapeutics Inc $0.66 +0.01 +2.30% 43,108,558
BRCD Brocade Communications Systems Inc $5.55 -0.28 -4.80% 42,451,854
AMAT Applied Materials Inc $13.15 +0.15 +1.15% 36,829,910
CSCO Cisco Systems Inc $26.46 +0.01 +0.04% 32,052,542
EBAY eBay Inc $27.63 +0.69 +2.56% 30,522,856
ETFC E*Trade Financial Corp $1.59 -0.01 -0.31% 27,483,698
YHOO Yahoo! Inc $16.33 +0.24 +1.50% 26,473,717
HBAN Huntington Bancshares Inc $5.50 +0.02 +0.36% 24,039,522
MU Micron Technology Inc $10.38 -0.05 -0.48% 23,956,619
CMCSA Comcast Corp New $18.45 +0.27 +1.49% 23,695,466
NWSA News Corp $14.42 +0.15 +1.05% 22,869,795
FITB Fifth Third Bancorp $13.41 -0.17 -1.25% 21,601,211
PALM Palm Inc New $3.70 -0.30 -7.50% 21,595,667
GILD Gilead Sciences Inc $45.96 -1.33 -2.81% 19,246,011
SOMX Somaxon Pharmaceuticals Inc $9.44 +0.19 +2.05% 18,307,753
AAPL Apple Inc $226.54 -2.82 -1.23% 18,201,868

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CMGR Camelot Entmt Group Inc $0.00 unch unch 281,804,826
CYCA Cytta Corp $0.00 -0.00 -32.65% 139,310,230
ZVTK Zevotek Inc $0.01 +0.00 +5.00% 134,994,960
CYBL Cyberlux Corp $0.00 -0.00 -50.00% 85,717,000
TGLN Tbc Global News Network Inc $0.00 +0.00 +100.00% 76,527,791
CBAI Cord Blood Amer Inc $0.01 -0.00 -5.10% 72,817,429
FNXC Fonix Corp Del $0.00 -0.00 -16.67% 58,976,507
UNCO Unico Inc $0.00 unch unch 55,427,373
AGEL Angel Acquisition Corp $0.00 unch unch 50,972,497
GERS Greenshift Corporation New $0.00 unch unch 43,035,503
ARTS Artfest International Inc $0.01 +0.00 +20.45% 42,760,650
BGNN B Green Innovations Inc $0.00 -0.00 -37.04% 33,095,663
IDOI Ido Security Inc $0.00 -0.00 -5.26% 31,694,181
MOVT Motivnation Inc $0.00 unch unch 21,200,000
WLSI Wellstar Intl Inc $0.00 -0.00 -8.33% 19,980,048
GETA Genta Inc $0.05 -0.00 -8.65% 16,967,510
MDFI Medefile Intl Inc $0.01 -0.00 -11.11% 13,828,408
CICS Carbonics Capital Corporatio $0.00 unch unch 12,239,864

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

March 22, 2010

DrStockPick.com Stock Report! Most Active Stocks on Monday March 22, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , , — admin @ 4:09 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Monday March 22, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.06 +0.16 +4.10% 458,032,427
SPY SPDR S&P 500 ETF $116.65 +0.68 +0.59% 159,228,760
F Ford Motor Co $13.96 +0.67 +5.04% 156,638,741
BAC Bank Of America Corporation $16.95 +0.13 +0.77% 99,373,616
LVS Las Vegas Sands Corp $21.47 +1.97 +10.08% 70,138,418
FAZ Direxion Shs Etf Tr $13.93 -0.24 -1.71% 62,385,146
PFE Pfizer Inc $17.16 +0.25 +1.48% 61,658,829
XLF Financial Select Sector SPDR ETF $15.77 +0.08 +0.51% 58,411,648
GE General Electric Co $18.11 +0.04 +0.19% 56,976,056
IWM iShares Russell 2000 Index Fund $68.39 +0.98 +1.45% 51,482,999
EEM iShares MSCI Emerging Markets Index ETF $41.34 +0.15 +0.36% 49,417,957
Q Qwest Communications International Inc $5.20 +0.18 +3.59% 39,145,670
MGM MGM Mirage Inc $12.53 +0.78 +6.64% 35,984,238
SDS ProShares UltraShort S&P500 ETF $31.21 -0.37 -1.17% 33,734,045
CHK Chesapeake Energy Corp $23.23 -0.98 -4.05% 32,704,548
THC Tenet Healthcare Corp $6.26 +0.51 +8.87% 32,218,325

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
RNN Rexahn Pharmaceuticals Inc $1.65 +0.24 +17.02% 5,507,623
ANX Adventrx Pharmaceuticals Inc $0.23 -0.02 -7.92% 4,132,827
GSS Golden Star Resources Ltd. $3.72 +0.20 +5.68% 3,750,095
SUF SulphCo Inc $0.37 -0.02 -5.69% 2,751,818
ETQ Corriente Resources Inc. $7.33 -1.06 -12.63% 2,555,308
RTK Rentech Inc $1.08 +0.02 +1.89% 2,408,895
ULU Uluru Inc $0.19 +0.01 +3.94% 1,959,718
NG NovaGold Resources Inc $7.58 +0.20 +2.71% 1,851,579
NXG Northgate Minerals Corporation $3.02 +0.06 +2.03% 1,723,753
PAL North American Palladium Ltd. $3.99 -0.05 -1.24% 1,604,517
KOG Kodiak Oil & Gas Corp $3.00 -0.05 -1.64% 1,516,887
CNAM China Armco Metals Inc $8.29 +0.46 +5.87% 1,396,325
TGB Taseko Mines Limited $4.78 -0.04 -0.83% 1,347,118
PDC Pioneer Drilling Co $7.07 -0.04 -0.56% 1,338,783
LIAWS Liberty Acquisition Hldgs Co $0.85 -0.15 -15.00% 1,296,500
CXM Cardium Therapeutics Inc $0.45 -0.05 -9.32% 1,232,894
GTE Gran Tierra Energy Inc. $5.45 -0.14 -2.50% 1,136,513
NGD New Gold Inc. $4.52 +0.06 +1.35% 1,091,178
BQI Oilsands Quest Inc $0.78 +0.01 +1.71% 1,087,627

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.85 +0.02 +2.94% 230,894,414
CTIC Cell Therapeutics Inc $0.47 -0.44 -48.69% 113,118,932
ETFC E*Trade Financial Corp $1.54 -0.03 -1.91% 95,913,808
QQQQ PowerShares QQQ $47.98 +0.49 +1.03% 64,145,919
PALM Palm Inc New $4.01 +0.01 +0.19% 58,931,648
INTC Intel Corporation $22.29 +0.30 +1.35% 40,095,724
MSFT Microsoft Corporation $29.58 -0.01 -0.03% 27,607,317
CSCO Cisco Systems Inc $26.34 +0.18 +0.69% 24,959,207
ARWR Arrowhead Research Corp $1.04 +0.50 +92.06% 24,477,329
APCVZ Fresenius Kabi Pharmaceuthld $0.23 +0.02 +9.52% 24,401,298
AMAT Applied Materials Inc $12.79 +0.30 +2.36% 22,163,582
ORCL Oracle Corporation $25.59 +0.40 +1.59% 21,843,414
HBAN Huntington Bancshares Inc $5.47 +0.15 +2.80% 21,322,747
DELL Dell Inc $14.66 +0.25 +1.72% 18,171,394
BRCD Brocade Communications Systems Inc $5.75 +0.09 +1.59% 18,160,220
SYMC Symantec Corp $17.20 +0.01 +0.06% 18,137,281
YHOO Yahoo! Inc $16.36 -0.08 -0.49% 15,930,076
MU Micron Technology Inc $10.33 +0.38 +3.82% 15,876,359
AAPL Apple Inc $225.26 +3.01 +1.35% 14,505,427
QCOM QUALCOMM Inc $40.35 +0.30 +0.75% 14,162,822
CMCSA Comcast Corp New $17.80 +0.27 +1.54% 13,515,680
YRCW YRC Worldwide Inc $0.44 +0.02 +3.86% 12,989,300

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
ZVTK Zevotek Inc $0.01 -0.00 -12.31% 361,637,932
AGEL Angel Acquisition Corp $0.00 -0.00 -50.00% 292,279,550
GERS Greenshift Corporation New $0.00 unch unch 130,668,333
CYBL Cyberlux Corp $0.00 -0.00 -50.00% 96,515,846
UNCO Unico Inc $0.00 +0.00 +33.33% 92,578,744
CMGR Camelot Entmt Group Inc $0.00 unch unch 86,522,743
CYCA Cytta Corp $0.00 +0.00 +11.11% 68,422,484
CCTR China Crescent Enterprises I $0.02 +0.00 +1.27% 40,229,402
CBAI Cord Blood Amer Inc $0.01 +0.00 +1.12% 30,196,388
MDFI Medefile Intl Inc $0.01 +0.00 +15.63% 28,680,031
PKPL Park Place Energy Corp $0.00 -0.00 -22.22% 28,191,332
FNXC Fonix Corp Del $0.00 -0.00 -12.50% 21,833,936
BGOI Bonanza Oil & Gas Inc $0.01 -0.00 -13.89% 20,827,486
BHWF Blackhawk Fund $0.00 +0.00 +25.00% 19,650,275
IMDS Imaging Diagnostic Sys Inc $0.05 -0.01 -18.85% 17,081,335
GETA Genta Inc $0.06 -0.01 -10.62% 13,285,845
ARTS Artfest International Inc $0.00 -0.00 -3.92% 12,481,089

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 

March 18, 2010

DrStockPick.com Stock Report! Most Active Stocks on Thursday March 18, 2010

Filed under: Dr Stock Pick — Tags: , , , , , , , , , , , , , , , , , , , , — admin @ 4:18 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday March 18, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.03 -0.02 -0.49% 329,979,951
F Ford Motor Co $13.76 -0.34 -2.41% 222,065,679
SPY SPDR S&P 500 ETF $117.06 -0.04 -0.03% 159,711,078
BAC Bank Of America Corporation $17.09 -0.18 -1.04% 111,751,621
GE General Electric Co $18.19 +0.15 +0.83% 81,636,215
BSX Boston Scientific Corp $7.04 +0.09 +1.29% 76,432,836
IWM iShares Russell 2000 Index Fund $68.32 -0.15 -0.22% 64,613,372
