__
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.79 | -0.17 | -4.29% | 1,065,616,422 |
| SPY | SPDR S&P 500 ETF | $106.82 | -3.89 | -3.51% | 380,903,138 |
| BAC | Bank Of America Corporation | $15.35 | -0.46 | -2.91% | 147,852,857 |
| XLF | Financial Select Sector SPDR ETF | $14.15 | -0.59 | -4.00% | 119,197,659 |
| GE | General Electric Co | $15.71 | -0.74 | -4.50% | 113,890,073 |
| EEM | iShares MSCI Emerging Markets Index ETF | $37.20 | -1.37 | -3.55% | 108,935,884 |
| IWM | iShares Russell 2000 Index Fund | $63.56 | -3.37 | -5.03% | 103,042,176 |
| FAS | Direxion Shs Etf Tr | $21.26 | -2.91 | -12.04% | 83,890,324 |
| F | Ford Motor Co | $11.50 | -0.46 | -3.85% | 83,226,929 |
| FAZ | Direxion Shs Etf Tr | $16.53 | +1.79 | +12.12% | 80,390,712 |
| PFE | Pfizer Inc | $14.76 | -0.48 | -3.13% | 77,601,218 |
| UNG | United States Natural Gas ETF | $8.18 | +0.17 | +2.12% | 68,707,641 |
| SDS | ProShares UltraShort S&P500 ETF | $35.75 | +2.34 | +7.00% | 63,696,318 |
| BP | BP PLC | $37.16 | -2.11 | -5.37% | 62,468,807 |
| S | Sprint Nextel Corp | $4.78 | -0.17 | -3.43% | 59,232,795 |
| LVS | Las Vegas Sands Corp | $24.25 | -0.68 | -2.73% | 58,158,529 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| LNG | Cheniere Energy Inc | $3.34 | +0.32 | +10.60% | 3,498,946 |
| NGD | New Gold Inc. | $6.27 | +0.01 | +0.16% | 3,059,853 |
| GSS | Golden Star Resources Ltd. | $3.96 | -0.10 | -2.46% | 2,908,915 |
| TGB | Taseko Mines Limited | $4.83 | -0.28 | -5.48% | 2,169,811 |
| PAL | North American Palladium Ltd. | $3.20 | -0.15 | -4.48% | 2,153,180 |
| NG | NovaGold Resources Inc | $6.76 | -0.25 | -3.57% | 1,996,398 |
| UXG | US Gold Corporation | $3.76 | -0.23 | -5.76% | 1,809,387 |
| KOG | Kodiak Oil & Gas Corp | $3.24 | -0.24 | -6.90% | 1,767,917 |
| NXG | Northgate Minerals Corporation | $2.91 | -0.10 | -3.32% | 1,726,726 |
| RTK | Rentech Inc | $0.99 | -0.03 | -3.42% | 1,601,682 |
| JAV | Javelin Pharmaceuticals Inc | $1.32 | -0.01 | -0.75% | 1,586,354 |
| BQI | Oilsands Quest Inc | $0.70 | -0.05 | -7.06% | 1,479,527 |
| GTE | Gran Tierra Energy Inc. | $5.04 | -0.39 | -7.18% | 1,420,012 |
| PIP | Pharmathene Inc | $1.63 | +0.17 | +11.64% | 1,201,110 |
| SNG | Canadian Superior Energy Inc. | $0.67 | +0.00 | +0.36% | 1,193,955 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $45.09 | -1.60 | -3.42% | 112,756,877 |
| MSFT | Microsoft Corporation | $25.79 | -1.07 | -3.98% | 89,369,614 |
| INTC | Intel Corporation | $20.95 | -0.96 | -4.36% | 67,589,737 |
| CSCO | Cisco Systems Inc | $22.96 | -0.77 | -3.23% | 60,329,694 |
| EBAY | eBay Inc | $21.99 | -0.19 | -0.86% | 56,285,831 |
| SIRI | Sirius XM Radio Inc | $0.98 | -0.03 | -2.98% | 46,228,970 |
| TLAB | Tellabs, Inc | $6.98 | -0.88 | -11.20% | 42,881,630 |
| ORCL | Oracle Corporation | $22.13 | -0.71 | -3.11% | 34,909,217 |
| MU | Micron Technology Inc | $8.86 | -0.38 | -4.14% | 32,968,693 |
| DELL | Dell Inc | $13.24 | -0.52 | -3.80% | 29,952,342 |
| AAPL | Apple Inc | $255.97 | -7.16 | -2.72% | 26,946,513 |
| YRCW | YRC Worldwide Inc | $0.33 | -0.03 | -7.92% | 26,576,134 |
| CMCSA | Comcast Corp New | $17.79 | -0.61 | -3.32% | 24,493,109 |
| NWSA | News Corp | $12.65 | -0.54 | -4.09% | 23,493,876 |
| YHOO | Yahoo! Inc | $15.00 | -0.43 | -2.79% | 23,244,888 |
| QCOM | QUALCOMM Inc | $35.30 | -1.17 | -3.20% | 22,950,939 |
| AMAT | Applied Materials Inc | $12.57 | -0.47 | -3.57% | 20,701,827 |
| DTV | Directv | $37.90 | -1.78 | -4.48% | 18,864,348 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| INBG | International Bldg Techs Grp | $0.00 | -0.00 | -14.29% | 479,601,303 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 193,013,998 |
| ZVTK | Zevotek Inc | $0.00 | +0.00 | +5.26% | 81,694,831 |
| GERS | Greenshift Corporation New | $0.00 | +0.00 | +100.00% | 67,285,236 |
| ARTS | Artfest International Inc | $0.00 | -0.00 | -14.29% | 65,599,064 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 57,480,000 |
| VTPI | Vital Products Inc | $0.00 | -0.00 | -37.50% | 52,104,000 |
| ELCR | Electric Car Company Incorpo | $0.00 | -0.00 | -12.50% | 47,063,453 |
| BGOI | Bonanza Oil & Gas Inc | $0.00 | +0.00 | +41.67% | 43,571,773 |
| LBSR | Liberty Star Uranium & Metal | $0.00 | -0.00 | -44.44% | 29,057,548 |
| WLSI | Wellstar Intl Inc | $0.00 | +0.00 | +25.00% | 22,422,100 |
| GETA | Genta Inc | $0.06 | -0.01 | -11.25% | 21,781,962 |
| MINED | Minerco Res Inc | $0.05 | -0.01 | -17.19% | 21,140,709 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -4.29% | 17,483,911 |
| IVOI | Ivoice Inc | $0.00 | unch | unch | 15,460,700 |
| TADF | Tactical Air Defense Svcs | $0.01 | -0.00 | -8.42% | 11,681,603 |
| PTSH | Pts Inc | $0.00 | +0.00 | +18.18% | 11,028,948 |
| CICS | Carbonics Capital Corporatio | $0.00 | unch | unch | 10,450,500 |
**************************************************************
**************************************************************
THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.











